Usage Statistics for premier401000.com

Summary Period: May 2012
Generated 01-Jun-2012 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 23542
Total Files 21419
Total Pages 2129
Total Visits 1254
Total KBytes 515842
Total Unique Sites 1096
Total Unique URLs 105
Total Unique Referrers 121
Total Unique User Agents 347
. Avg Max
Hits per Hour 31 716
Hits per Day 759 2225
Files per Day 690 1980
Pages per Day 68 140
Sites per Day 35 141
Visits per Day 40 73
KBytes per Day 16640 54210
Hits by Response Code
Code 200 - OK 90.98% 21419
Code 206 - Partial Content 0.10% 24
Code 302 - Found 6.48% 1525
Code 304 - Not Modified 2.33% 549
Code 400 - Bad Request 0.11% 25

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 1279 5.43% 1142 5.33% 107 5.03% 62 4.94% 101 9.22% 27190 5.27%
2 2225 9.45% 1980 9.24% 131 6.15% 64 5.10% 137 12.50% 54210 10.51%
3 1143 4.86% 1056 4.93% 85 3.99% 46 3.67% 88 8.03% 24728 4.79%
4 1816 7.71% 1704 7.96% 140 6.58% 73 5.82% 126 11.50% 40172 7.79%
5 1428 6.07% 1370 6.40% 113 5.31% 66 5.26% 101 9.22% 32024 6.21%
6 1173 4.98% 1063 4.96% 96 4.51% 58 4.63% 138 12.59% 28030 5.43%
7 717 3.05% 605 2.82% 71 3.33% 42 3.35% 101 9.22% 13895 2.69%
8 1110 4.71% 1041 4.86% 90 4.23% 59 4.70% 120 10.95% 25539 4.95%
9 533 2.26% 500 2.33% 70 3.29% 50 3.99% 81 7.39% 11763 2.28%
10 1198 5.09% 1144 5.34% 89 4.18% 53 4.23% 126 11.50% 30553 5.92%
11 249 1.06% 228 1.06% 34 1.60% 29 2.31% 70 6.39% 5633 1.09%
12 513 2.18% 486 2.27% 43 2.02% 32 2.55% 67 6.11% 11928 2.31%
13 464 1.97% 428 2.00% 58 2.72% 37 2.95% 72 6.57% 8865 1.72%
14 437 1.86% 413 1.93% 50 2.35% 39 3.11% 70 6.39% 8933 1.73%
15 492 2.09% 444 2.07% 68 3.19% 38 3.03% 76 6.93% 9691 1.88%
16 493 2.09% 462 2.16% 40 1.88% 26 2.07% 55 5.02% 10336 2.00%
17 948 4.03% 771 3.60% 72 3.38% 39 3.11% 99 9.03% 20344 3.94%
18 502 2.13% 475 2.22% 49 2.30% 37 2.95% 115 10.49% 12599 2.44%
19 635 2.70% 590 2.75% 66 3.10% 39 3.11% 141 12.86% 15391 2.98%
20 510 2.17% 462 2.16% 63 2.96% 40 3.19% 81 7.39% 11888 2.30%
21 458 1.95% 433 2.02% 45 2.11% 31 2.47% 54 4.93% 9426 1.83%
22 659 2.80% 626 2.92% 62 2.91% 44 3.51% 89 8.12% 14209 2.75%
23 816 3.47% 739 3.45% 112 5.26% 42 3.35% 76 6.93% 17004 3.30%
24 558 2.37% 522 2.44% 36 1.69% 26 2.07% 69 6.30% 12177 2.36%
25 227 0.96% 200 0.93% 37 1.74% 20 1.59% 51 4.65% 3866 0.75%
26 593 2.52% 566 2.64% 61 2.87% 38 3.03% 66 6.02% 12411 2.41%
27 441 1.87% 223 1.04% 20 0.94% 18 1.44% 51 4.65% 4571 0.89%
28 442 1.88% 416 1.94% 47 2.21% 27 2.15% 53 4.84% 9481 1.84%
29 623 2.65% 551 2.57% 54 2.54% 26 2.07% 45 4.11% 12998 2.52%
30 410 1.74% 356 1.66% 83 3.90% 27 2.15% 48 4.38% 6504 1.26%
31 450 1.91% 423 1.97% 37 1.74% 26 2.07% 50 4.56% 9484 1.84%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 739 3.14% 19 600 2.80% 2 64 3.01% 434 13463 2.61%
1 17 555 2.36% 16 513 2.40% 1 60 2.82% 384 11910 2.31%
2 5 178 0.76% 5 164 0.77% 1 38 1.78% 82 2531 0.49%
3 10 319 1.36% 9 288 1.34% 2 64 3.01% 145 4498 0.87%
4 8 259 1.10% 7 237 1.11% 1 39 1.83% 134 4152 0.80%
5 9 300 1.27% 9 284 1.33% 1 32 1.50% 197 6109 1.18%
6 17 542 2.30% 16 498 2.33% 2 72 3.38% 363 11266 2.18%
7 31 976 4.15% 24 756 3.53% 2 84 3.95% 560 17366 3.37%
8 27 865 3.67% 26 832 3.88% 2 62 2.91% 660 20469 3.97%
9 33 1039 4.41% 30 956 4.46% 2 87 4.09% 732 22687 4.40%
10 30 930 3.95% 28 879 4.10% 2 88 4.13% 667 20691 4.01%
11 26 815 3.46% 24 760 3.55% 2 77 3.62% 539 16714 3.24%
12 37 1160 4.93% 35 1112 5.19% 2 88 4.13% 823 25509 4.95%
13 32 1021 4.34% 30 956 4.46% 2 82 3.85% 844 26160 5.07%
14 59 1849 7.85% 53 1644 7.68% 4 151 7.09% 1320 40926 7.93%
15 37 1165 4.95% 35 1112 5.19% 3 95 4.46% 835 25888 5.02%
16 42 1305 5.54% 35 1111 5.19% 3 113 5.31% 862 26710 5.18%
17 37 1171 4.97% 34 1084 5.06% 3 104 4.88% 791 24527 4.75%
18 39 1228 5.22% 36 1143 5.34% 4 137 6.43% 853 26445 5.13%
19 55 1717 7.29% 50 1572 7.34% 5 163 7.66% 1386 42954 8.33%
20 65 2026 8.61% 56 1741 8.13% 4 153 7.19% 1478 45828 8.88%
21 55 1707 7.25% 51 1589 7.42% 4 125 5.87% 1344 41670 8.08%
22 36 1145 4.86% 35 1088 5.08% 3 99 4.65% 826 25601 4.96%
23 17 531 2.26% 16 500 2.33% 1 52 2.44% 380 11771 2.28%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 1893 8.04% 22121 4.29% /
2 1058 4.49% 51 0.01% /robots.txt
3 984 4.18% 38839 7.53% /images/premier-taxi-iphone-app.jpg
4 805 3.42% 33233 6.44% /images/title-img-airporttransfers.jpg
5 559 2.37% 745 0.14% /images/taxi-blank-logo.gif
6 529 2.25% 22941 4.45% /scripts/cycle.js
7 508 2.16% 5289 1.03% /css/premier.css
8 482 2.05% 24929 4.83% /images/header-text2.jpg
9 481 2.04% 25953 5.03% /images/header-text1.jpg
10 479 2.03% 24084 4.67% /images/header-text4.jpg
11 476 2.02% 20847 4.04% /images/header-text3.jpg
12 462 1.96% 468 0.09% /images/spacer.gif
13 461 1.96% 27763 5.38% /images/premier-ad-card.jpg
14 454 1.93% 42316 8.20% /images/headerbackground2.jpg
15 454 1.93% 93 0.02% /images/nav-bg.png
16 453 1.92% 2336 0.45% /images/backgroundv5.jpg
17 453 1.92% 63 0.01% /images/nav_separator.png
18 447 1.90% 1447 0.28% /images/button-moreinfo.gif
19 447 1.90% 18 0.00% /images/nav_dropdown_sep.gif
20 446 1.89% 616 0.12% /images/submenu-bottom.png
21 445 1.89% 496 0.10% /images/footerbg.jpg
22 441 1.87% 8527 1.65% /images/title-img-paybycard.jpg
23 432 1.84% 9136 1.77% /images/title-paybycard.jpg
24 431 1.83% 7978 1.55% /images/title-img-premierdriver.jpg
25 427 1.81% 5581 1.08% /images/title-img-claimfreegifts.jpg
26 426 1.81% 8842 1.71% /images/airports-long-distance.jpg
27 413 1.75% 9745 1.89% /images/title-claimfreegifts.jpg
28 397 1.69% 7146 1.39% /images/jobswithpremier.jpg
29 385 1.64% 5014 0.97% /images/title-choosepremier.jpg
30 385 1.64% 8236 1.60% /images/title-img-save20pc.jpg

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 454 1.93% 42316 8.20% /images/headerbackground2.jpg
2 984 4.18% 38839 7.53% /images/premier-taxi-iphone-app.jpg
3 805 3.42% 33233 6.44% /images/title-img-airporttransfers.jpg
4 461 1.96% 27763 5.38% /images/premier-ad-card.jpg
5 481 2.04% 25953 5.03% /images/header-text1.jpg
6 482 2.05% 24929 4.83% /images/header-text2.jpg
7 479 2.03% 24084 4.67% /images/header-text4.jpg
8 529 2.25% 22941 4.45% /scripts/cycle.js
9 1893 8.04% 22121 4.29% /
10 132 0.56% 21830 4.23% /images/iphoneappscreen.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1893 8.04% 1128 99.65% /
2 2 0.01% 2 0.18% /google96bc4da6b13e36d0.html
3 1 0.00% 1 0.09% /site/
4 1 0.00% 1 0.09% /site/google96bc4da6b13e36d0.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1893 8.04% 1151 99.74% /
2 2 0.01% 2 0.17% /google96bc4da6b13e36d0.html
3 1 0.00% 1 0.09% /site/

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 421 1.79% 421 1.97% 21 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 208 0.88% 0 0.00% 45 0.01% 2 0.16% 173.204.245.90.reverse.gogrid.com
3 199 0.85% 71 0.33% 1817 0.35% 1 0.08% 93-96-228-11.zone4.bethere.co.uk
4 183 0.78% 76 0.35% 1906 0.37% 1 0.08% 88-109-100-208.dynamic.dsl.as9105.com
5 179 0.76% 109 0.51% 2582 0.50% 5 0.40% 02d92776.bb.sky.com
6 168 0.71% 93 0.43% 914 0.18% 75 5.98% msnbot-207-46-199-179.search.msn.com
7 165 0.70% 157 0.73% 3914 0.76% 4 0.32% 02db421d.bb.sky.com
8 158 0.67% 150 0.70% 3354 0.65% 4 0.32% host81-138-5-111.in-addr.btopenworld.com
9 140 0.59% 131 0.61% 3109 0.60% 2 0.16% host86-160-12-49.range86-160.btcentralplus.com
10 134 0.57% 126 0.59% 894 0.17% 5 0.40% static.118.77.46.78.clients.your-server.de
11 132 0.56% 127 0.59% 3624 0.70% 2 0.16% parent-proxy-msd5-nat.zqwdrqsz.com
12 120 0.51% 120 0.56% 1525 0.30% 8 0.64% static.67.38.4.46.clients.your-server.de
13 116 0.49% 62 0.29% 1550 0.30% 1 0.08% 027ac5ac.bb.sky.com
14 115 0.49% 104 0.49% 2483 0.48% 3 0.24% host-92-27-118-30.static.as13285.net
15 109 0.46% 108 0.50% 2784 0.54% 2 0.16% host86-166-54-244.range86-166.btcentralplus.com
16 108 0.46% 98 0.46% 2401 0.47% 2 0.16% cpc12-blac7-2-0-cust244.pres.cable.virginmedia.com
17 102 0.43% 86 0.40% 2120 0.41% 1 0.08% 93-96-228-206.zone4.bethere.co.uk
18 102 0.43% 91 0.42% 2415 0.47% 1 0.08% 94.197.127.52.threembb.co.uk
19 95 0.40% 93 0.43% 2242 0.43% 2 0.16% host217-40-202-9.in-addr.btopenworld.com
20 95 0.40% 87 0.41% 2025 0.39% 1 0.08% host86-157-5-139.range86-157.btcentralplus.com
21 94 0.40% 87 0.41% 2384 0.46% 1 0.08% ip-31-205-72-161.ask4internet.com
22 93 0.40% 91 0.42% 2351 0.46% 1 0.08% customer62033.99.wv.cust.t-mobile.co.uk
23 91 0.39% 77 0.36% 1719 0.33% 1 0.08% 82-71-15-200.dsl.in-addr.zen.co.uk
24 90 0.38% 90 0.42% 2076 0.40% 2 0.16% bartlelane.plus.com
25 84 0.36% 82 0.38% 1999 0.39% 1 0.08% cpe001c10536989-cm00195eda1fc8.cpe.net.cable.rogers.com
26 83 0.35% 72 0.34% 1590 0.31% 2 0.16% 02de61e3.bb.sky.com
27 83 0.35% 79 0.37% 1758 0.34% 2 0.16% 5accbdde.bb.sky.com
28 83 0.35% 79 0.37% 1820 0.35% 1 0.08% host86-128-199-166.range86-128.btcentralplus.com
29 81 0.34% 81 0.38% 944 0.18% 9 0.72% 157.56.94.179
30 80 0.34% 72 0.34% 433 0.08% 9 0.72% 208.115.113.88

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.70% 157 0.73% 3914 0.76% 4 0.32% 02db421d.bb.sky.com
2 132 0.56% 127 0.59% 3624 0.70% 2 0.16% parent-proxy-msd5-nat.zqwdrqsz.com
3 65 0.28% 63 0.29% 3465 0.67% 1 0.08% 69.171.224.1
4 68 0.29% 66 0.31% 3402 0.66% 2 0.16% 69.171.224.6
5 158 0.67% 150 0.70% 3354 0.65% 4 0.32% host81-138-5-111.in-addr.btopenworld.com
6 68 0.29% 68 0.32% 3337 0.65% 1 0.08% 69.171.224.2
7 140 0.59% 131 0.61% 3109 0.60% 2 0.16% host86-160-12-49.range86-160.btcentralplus.com
8 62 0.26% 59 0.28% 2797 0.54% 1 0.08% 69.171.228.247
9 109 0.46% 108 0.50% 2784 0.54% 2 0.16% host86-166-54-244.range86-166.btcentralplus.com
10 62 0.26% 59 0.28% 2770 0.54% 0 0.00% 69.171.224.5

Top 30 of 121 Total Referrers
# Hits Referrer
1 6750 28.67% - (Direct Request)
2 143 0.61% http://www.google.co.uk/url
3 90 0.38% http://www.google.co.uk/search
4 43 0.18% http://m.facebook.com/l.php
5 31 0.13% http://translate.googleusercontent.com/translate_c
6 29 0.12% http://www.bing.com/search
7 25 0.11% http://www.facebook.com/l.php
8 19 0.08% http://www.blackpoolpostcards.co.uk/blackpool-postcard-links/
9 13 0.06% http://www.google.com/search
10 10 0.04% http://uk.search.yahoo.com/search
11 9 0.04% http://www.google.com/url
12 7 0.03% http://www.accessplace.com/taxi/lancashire/blackpool.htm
13 6 0.03% http://www.facebook.com/
14 6 0.03% http://www.orangeask.com/
15 4 0.02% None
16 4 0.02% http://www.bing.com/local/details.aspx
17 4 0.02% http://www.google.co.uk/imgres
18 4 0.02% http://www.premierfylde.co.uk/
19 3 0.01% http://search.yahoo.com/search
20 3 0.01% http://uk.search-results.com/web
21 3 0.01% http://www.blackpoolgazette.co.uk/findit
22 3 0.01% http://www.google.com/m/search
23 2 0.01% http://bit.ly/LfedOJ
24 2 0.01% http://duckduckgo.com/html
25 2 0.01% http://fb.me/Wr6DqlT2
26 2 0.01% http://home.myspace.com/index.cfm
27 2 0.01% http://longurl.org
28 2 0.01% http://twikle.com
29 2 0.01% http://uk.ask.com/web
30 2 0.01% http://www.blackpoolpostcards.co.uk/

Top 20 of 77 Total Search Strings
# Hits Search String
1 25 11.52% premier taxis blackpool
2 23 10.60% blackpool taxis
3 19 8.76% blackpool taxi
4 15 6.91% premier cabs blackpool
5 10 4.61% taxi blackpool
6 8 3.69% taxis blackpool
7 6 2.76% premier taxi blackpool
8 5 2.30% blackpool taxi numbers
9 4 1.84% blackpool cabs
10 4 1.84% premier 401000
11 4 1.84% taxi in blackpool
12 4 1.84% taxis in blackpool
13 3 1.38% airport transfers blackpool
14 3 1.38% fylde taxis
15 3 1.38% premier fylde taxis
16 3 1.38% premier taxi
17 3 1.38% premier taxis
18 3 1.38% premier taxis st annes
19 3 1.38% taxi companies blackpool
20 2 0.92% airport taxis blackpool

Top 15 of 347 Total User Agents
# Hits User Agent
1 1799 7.64% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
2 1148 4.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 635 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/
4 582 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B179 Safari/
5 574 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
6 518 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
7 471 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 421 1.79% \"Mozilla/5.0
9 384 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
10 347 1.47% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV
11 334 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 331 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
13 297 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
14 272 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
15 270 1.15% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for May 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10125 43.01% 8903 41.57% 199098 38.60% Commercial (com)
2 4647 19.74% 4360 20.36% 136050 26.37% Unresolved/Unknown
3 4438 18.85% 4241 19.80% 93347 18.10% Network (net)
4 3177 13.50% 2859 13.35% 68276 13.24% United Kingdom
5 344 1.46% 334 1.56% 4083 0.79% Germany
6 110 0.47% 69 0.32% 1483 0.29% India
7 102 0.43% 99 0.46% 2220 0.43% Italy
8 86 0.37% 83 0.39% 2081 0.40% Belgium
9 82 0.35% 82 0.38% 1520 0.29% Russian Federation
10 77 0.33% 77 0.36% 851 0.17% Ukraine
11 69 0.29% 58 0.27% 1162 0.23% Poland
12 69 0.29% 66 0.31% 1498 0.29% South Africa
13 62 0.26% 61 0.28% 1419 0.28% Australia
14 51 0.22% 49 0.23% 1045 0.20% Non-Profit (org)
15 41 0.17% 41 0.19% 801 0.16% Finland
16 34 0.14% 33 0.15% 740 0.14% Brazil
17 7 0.03% 7 0.03% 36 0.01% British Indian Ocean Territory
18 4 0.02% 4 0.02% 24 0.00% Canada
19 4 0.02% 4 0.02% 24 0.00% Czech Republic
20 4 0.02% 4 0.02% 24 0.00% Netherlands
21 4 0.02% 4 0.02% 24 0.00% Norway
22 2 0.01% 2 0.01% 24 0.00% Japan
23 2 0.01% 2 0.01% 12 0.00% Seychelles
24 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.20