Usage Statistics for premier401000.com

Summary Period: April 2013
Generated 01-May-2013 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 31566
Total Files 28335
Total Pages 3324
Total Visits 1531
Total KBytes 863916
Total Unique Sites 1508
Total Unique URLs 267
Total Unique Referrers 178
Total Unique User Agents 472
. Avg Max
Hits per Hour 43 471
Hits per Day 1052 1687
Files per Day 944 1364
Pages per Day 110 219
Sites per Day 50 151
Visits per Day 51 65
KBytes per Day 28797 60467
Hits by Response Code
Code 200 - OK 89.76% 28335
Code 206 - Partial Content 1.62% 512
Code 301 - Moved Permanently 0.05% 16
Code 302 - Found 6.30% 1990
Code 304 - Not Modified 2.12% 670
Code 400 - Bad Request 0.14% 43

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 715 2.27% 678 2.39% 60 1.81% 42 2.74% 53 3.51% 18387 2.13%
2 604 1.91% 546 1.93% 51 1.53% 38 2.48% 71 4.71% 15331 1.77%
3 882 2.79% 835 2.95% 88 2.65% 38 2.48% 55 3.65% 23621 2.73%
4 872 2.76% 813 2.87% 96 2.89% 53 3.46% 79 5.24% 20331 2.35%
5 1045 3.31% 965 3.41% 111 3.34% 57 3.72% 112 7.43% 27665 3.20%
6 1518 4.81% 1269 4.48% 206 6.20% 50 3.27% 83 5.50% 52323 6.06%
7 707 2.24% 630 2.22% 78 2.35% 46 3.00% 68 4.51% 17216 1.99%
8 1264 4.00% 1106 3.90% 170 5.11% 54 3.53% 72 4.77% 30673 3.55%
9 998 3.16% 939 3.31% 102 3.07% 51 3.33% 68 4.51% 26591 3.08%
10 903 2.86% 836 2.95% 101 3.04% 65 4.25% 103 6.83% 22886 2.65%
11 713 2.26% 688 2.43% 67 2.02% 44 2.87% 60 3.98% 19417 2.25%
12 1070 3.39% 965 3.41% 146 4.39% 57 3.72% 74 4.91% 26041 3.01%
13 288 0.91% 268 0.95% 44 1.32% 30 1.96% 39 2.59% 6805 0.79%
14 1074 3.40% 969 3.42% 90 2.71% 61 3.98% 113 7.49% 25978 3.01%
15 960 3.04% 907 3.20% 87 2.62% 52 3.40% 66 4.38% 26842 3.11%
16 1687 5.34% 1364 4.81% 133 4.00% 54 3.53% 98 6.50% 38088 4.41%
17 1154 3.66% 1035 3.65% 118 3.55% 48 3.14% 71 4.71% 27926 3.23%
18 1537 4.87% 1321 4.66% 194 5.84% 62 4.05% 92 6.10% 37376 4.33%
19 755 2.39% 717 2.53% 91 2.74% 44 2.87% 57 3.78% 21218 2.46%
20 978 3.10% 813 2.87% 148 4.45% 54 3.53% 66 4.38% 60467 7.00%
21 958 3.03% 878 3.10% 106 3.19% 57 3.72% 79 5.24% 28145 3.26%
22 1237 3.92% 1165 4.11% 123 3.70% 53 3.46% 65 4.31% 32179 3.72%
23 1510 4.78% 1140 4.02% 219 6.59% 61 3.98% 142 9.42% 45475 5.26%
24 1366 4.33% 1196 4.22% 104 3.13% 51 3.33% 94 6.23% 36002 4.17%
25 1216 3.85% 1100 3.88% 119 3.58% 54 3.53% 99 6.56% 33588 3.89%
26 1488 4.71% 1352 4.77% 130 3.91% 64 4.18% 151 10.01% 38188 4.42%
27 1143 3.62% 1069 3.77% 90 2.71% 49 3.20% 69 4.58% 29740 3.44%
28 954 3.02% 915 3.23% 82 2.47% 49 3.20% 71 4.71% 24414 2.83%
29 984 3.12% 933 3.29% 81 2.44% 46 3.00% 69 4.58% 25463 2.95%
30 986 3.12% 923 3.26% 89 2.68% 48 3.14% 64 4.24% 25539 2.96%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1325 4.20% 38 1150 4.06% 5 176 5.29% 990 29709 3.44%
1 17 535 1.69% 14 449 1.58% 1 39 1.17% 403 12094 1.40%
2 18 569 1.80% 17 533 1.88% 2 70 2.11% 452 13555 1.57%
3 22 668 2.12% 18 543 1.92% 3 112 3.37% 570 17091 1.98%
4 18 569 1.80% 17 520 1.84% 2 74 2.23% 452 13566 1.57%
5 11 355 1.12% 11 334 1.18% 1 52 1.56% 253 7598 0.88%
6 16 505 1.60% 15 465 1.64% 2 69 2.08% 368 11034 1.28%
7 27 826 2.62% 25 757 2.67% 3 94 2.83% 641 19235 2.23%
8 33 1007 3.19% 31 934 3.30% 3 109 3.28% 901 27032 3.13%
9 39 1185 3.75% 36 1107 3.91% 3 102 3.07% 1071 32144 3.72%
10 54 1626 5.15% 50 1510 5.33% 5 157 4.72% 1372 41158 4.76%
11 54 1637 5.19% 45 1351 4.77% 4 130 3.91% 1229 36883 4.27%
12 63 1897 6.01% 59 1773 6.26% 6 194 5.84% 1704 51129 5.92%
13 63 1899 6.02% 54 1635 5.77% 9 275 8.27% 2661 79830 9.24%
14 69 2073 6.57% 62 1886 6.66% 7 221 6.65% 1720 51590 5.97%
15 53 1603 5.08% 48 1458 5.15% 5 173 5.20% 1440 43189 5.00%
16 68 2055 6.51% 60 1827 6.45% 6 207 6.23% 1828 54830 6.35%
17 52 1581 5.01% 48 1460 5.15% 4 132 3.97% 1420 42599 4.93%
18 70 2118 6.71% 62 1883 6.65% 8 249 7.49% 2349 70459 8.16%
19 41 1247 3.95% 35 1057 3.73% 3 111 3.34% 1054 31627 3.66%
20 57 1730 5.48% 52 1568 5.53% 5 155 4.66% 1645 49343 5.71%
21 68 2053 6.50% 62 1889 6.67% 6 190 5.72% 1943 58277 6.75%
22 44 1332 4.22% 40 1201 4.24% 4 121 3.64% 1345 40364 4.67%
23 39 1171 3.71% 34 1045 3.69% 3 112 3.37% 986 29580 3.42%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 3066 9.71% 39543 4.58% /
2 904 2.86% 10509 1.22% /css/premier.css
3 899 2.85% 40343 4.67% /scripts/cycle.js
4 868 2.75% 50316 5.82% /images/header-text1.jpg
5 852 2.70% 56218 6.51% /images/header-text2.jpg
6 851 2.70% 42 0.00% /robots.txt
7 844 2.67% 1114 0.13% /images/taxi-blank-logo.gif
8 838 2.65% 36746 4.25% /images/header-text3.jpg
9 831 2.63% 41639 4.82% /images/header-text4.jpg
10 828 2.62% 235 0.03% /images/santa.png
11 814 2.58% 31438 3.64% /images/premier-taxi-iphone-app.jpg
12 796 2.52% 97890 11.33% /images/headerbackground2.jpg
13 796 2.52% 819 0.09% /images/spacer.gif
14 793 2.51% 32 0.00% /images/nav_dropdown_sep.gif
15 790 2.50% 164 0.02% /images/nav-bg.png
16 790 2.50% 113 0.01% /images/nav_separator.png
17 789 2.50% 4144 0.48% /images/backgroundv5.jpg
18 788 2.50% 1118 0.13% /images/submenu-bottom.png
19 787 2.49% 895 0.10% /images/footerbg.jpg
20 786 2.49% 2585 0.30% /images/button-moreinfo.gif
21 767 2.43% 30728 3.56% /images/title-img-airporttransfers.jpg
22 748 2.37% 29467 3.41% /images/title-img-paybycard.jpg
23 745 2.36% 23923 2.77% /images/title-img-claimfreegifts.jpg
24 720 2.28% 32503 3.76% /images/title-img-premierdriver.jpg
25 672 2.13% 44777 5.18% /images/title-img-choosepremier.jpg
26 672 2.13% 23968 2.77% /images/title-img-save20pc.jpg
27 314 0.99% 4244 0.49% /contact-blackpool-taxis.php
28 296 0.94% 4194 0.49% /blackpools-lowest-taxi-fares.php
29 272 0.86% 2649 0.31% /images/logos.png
30 228 0.72% 2769 0.32% /advantage-card-benefits.php

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 796 2.52% 97890 11.33% /images/headerbackground2.jpg
2 852 2.70% 56218 6.51% /images/header-text2.jpg
3 868 2.75% 50316 5.82% /images/header-text1.jpg
4 672 2.13% 44777 5.18% /images/title-img-choosepremier.jpg
5 831 2.63% 41639 4.82% /images/header-text4.jpg
6 899 2.85% 40343 4.67% /scripts/cycle.js
7 3066 9.71% 39543 4.58% /
8 838 2.65% 36746 4.25% /images/header-text3.jpg
9 720 2.28% 32503 3.76% /images/title-img-premierdriver.jpg
10 814 2.58% 31438 3.64% /images/premier-taxi-iphone-app.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3066 9.71% 1421 96.80% /
2 85 0.27% 36 2.45% /sitemap.html
3 5 0.02% 4 0.27% /site/
4 15 0.05% 2 0.14% /dlprint/
5 4 0.01% 2 0.14% /webalizer/
6 1 0.00% 1 0.07% /google96bc4da6b13e36d0.html
7 16 0.05% 1 0.07% /price/
8 1 0.00% 1 0.07% /site/google96bc4da6b13e36d0.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3066 9.71% 1422 95.89% /
2 85 0.27% 52 3.51% /sitemap.html
3 5 0.02% 4 0.27% /site/
4 4 0.01% 3 0.20% /webalizer/
5 1 0.00% 1 0.07% /google96bc4da6b13e36d0.html
6 1 0.00% 1 0.07% /site/google96bc4da6b13e36d0.html

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 582 1.84% 431 1.52% 29733 3.44% 6 0.39% 5e0f992a.bb.sky.com
2 573 1.82% 496 1.75% 21840 2.53% 14 0.91% host81-138-5-111.in-addr.btopenworld.com
3 345 1.09% 229 0.81% 33414 3.87% 9 0.59% 151.226.176.218
4 318 1.01% 225 0.79% 6260 0.72% 2 0.13% host-80-193-134-50.static.cable.virginmedia.com
5 272 0.86% 65 0.23% 2035 0.24% 1 0.07% 5ac9d566.bb.sky.com
6 175 0.55% 142 0.50% 3949 0.46% 3 0.20% host-92-19-129-220.as13285.net
7 147 0.47% 146 0.52% 4413 0.51% 4 0.26% 151.226.140.179
8 145 0.46% 100 0.35% 2088 0.24% 1 0.07% 5e0f991b.bb.sky.com
9 140 0.44% 131 0.46% 3853 0.45% 6 0.39% 212.188.202.226
10 136 0.43% 112 0.40% 3163 0.37% 2 0.13% cpc6-blac7-2-0-cust73.pres.cable.virginmedia.com
11 136 0.43% 133 0.47% 1057 0.12% 56 3.66% msnbot-157-55-35-99.search.msn.com
12 135 0.43% 135 0.48% 2462 0.29% 2 0.13% 190.187.3.203
13 132 0.42% 117 0.41% 1571 0.18% 32 2.09% crawl-66-249-76-91.googlebot.com
14 129 0.41% 99 0.35% 2401 0.28% 1 0.07% cpc10-blac8-2-0-cust113.18-3.cable.virginmedia.com
15 122 0.39% 83 0.29% 1576 0.18% 1 0.07% 80-42-195-2.dynamic.dsl.as9105.com
16 122 0.39% 105 0.37% 2466 0.29% 2 0.13% cpc2-blac7-2-0-cust258.pres.cable.virginmedia.com
17 115 0.36% 115 0.41% 1640 0.19% 14 0.91% host-62-24-181-134.as13285.net
18 111 0.35% 88 0.31% 2457 0.28% 3 0.20% 212.219.81.100
19 109 0.35% 72 0.25% 1880 0.22% 2 0.13% 94-194-187-45.zone8.bethere.co.uk
20 109 0.35% 109 0.38% 848 0.10% 0 0.00% s103.clearspring.com
21 103 0.33% 91 0.32% 866 0.10% 21 1.37% msnbot-157-56-93-71.search.msn.com
22 102 0.32% 92 0.32% 611 0.07% 8 0.52% 208-115-111-72-reverse.wowrack.com
23 98 0.31% 98 0.35% 722 0.08% 55 3.59% 218.30.103.136
24 98 0.31% 97 0.34% 1436 0.17% 3 0.20% crawl-66-249-76-161.googlebot.com
25 96 0.30% 91 0.32% 2696 0.31% 3 0.20% 91.240.226.4
26 95 0.30% 69 0.24% 2116 0.24% 1 0.07% host81-129-166-12.range81-129.btcentralplus.com
27 94 0.30% 35 0.12% 1063 0.12% 1 0.07% zen-inetgw-3a.nhs.uk
28 92 0.29% 52 0.18% 388 0.04% 8 0.52% spider-77-88-24-28.yandex.com
29 90 0.29% 88 0.31% 2323 0.27% 2 0.13% 109-204-85-56.hnl.mops2.co.uk
30 90 0.29% 86 0.30% 2847 0.33% 3 0.20% 46.11.33.51

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 1.09% 229 0.81% 33414 3.87% 9 0.59% 151.226.176.218
2 582 1.84% 431 1.52% 29733 3.44% 6 0.39% 5e0f992a.bb.sky.com
3 573 1.82% 496 1.75% 21840 2.53% 14 0.91% host81-138-5-111.in-addr.btopenworld.com
4 81 0.26% 58 0.20% 15526 1.80% 4 0.26% 92.40.253.170.threembb.co.uk
5 318 1.01% 225 0.79% 6260 0.72% 2 0.13% host-80-193-134-50.static.cable.virginmedia.com
6 147 0.47% 146 0.52% 4413 0.51% 4 0.26% 151.226.140.179
7 11 0.03% 6 0.02% 4170 0.48% 1 0.07% 110-170-78-130.static.asianet.co.th
8 175 0.55% 142 0.50% 3949 0.46% 3 0.20% host-92-19-129-220.as13285.net
9 140 0.44% 131 0.46% 3853 0.45% 6 0.39% 212.188.202.226
10 136 0.43% 112 0.40% 3163 0.37% 2 0.13% cpc6-blac7-2-0-cust73.pres.cable.virginmedia.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 6399 20.27% - (Direct Request)
2 234 0.74% http://www.google.co.uk/url
3 134 0.42% http://www.google.co.uk/search
4 85 0.27% https://www.google.co.uk/
5 27 0.09% http://smartyt.ag/8b0955
6 26 0.08% http://www.google.com/search
7 24 0.08% http://www.bing.com/search
8 11 0.03% http://uk.search.yahoo.com/search
9 11 0.03% http://www.facebook.com/l.php
10 10 0.03% http://www.premierfylde.com/
11 9 0.03% http://www.google.com/url
12 6 0.02% http://www.google.com.mt/url
13 6 0.02% http://www.google.com/m
14 5 0.02% https://m.facebook.com
15 4 0.01% http://m.192.com/atoz/business/blackpool-fy1/taxis-and-private-hire-vehicles/premier-taxis/73516aacb323ff7ca8b174ed8814264ddfadea68/ml/
16 4 0.01% http://search.sky.com/web
17 4 0.01% http://t.co/r1YOkc4avj
18 4 0.01% http://www.finddotcom.com/
19 4 0.01% http://www.taxi-driver.co.uk/phpBB2/viewtopic.php
20 3 0.01% http://search.aol.co.uk/aol/search
21 3 0.01% http://tkdot.com/
22 3 0.01% http://uk.search.yahoo.com/mobile/s
23 3 0.01% http://uk.wow.com/search
24 3 0.01% http://uk.yhs4.search.yahoo.com/yhs/mobile/search
25 3 0.01% http://www.blackpoolwebsites.co.uk/
26 3 0.01% http://www.premierfylde.com/advantage-card-benefits.php
27 3 0.01% http://www1.search-results.com/web
28 2 0.01% http://m.facebook.com/l.php
29 2 0.01% http://maps.google.co.uk/maps
30 2 0.01% http://search.conduit.com/Results.aspx

Top 20 of 117 Total Search Strings
# Hits Search String
1 56 18.79% premier taxis blackpool
2 25 8.39% premier cabs blackpool
3 15 5.03% premier taxi blackpool
4 12 4.03% blackpool taxis
5 11 3.69% premier taxi
6 8 2.68% premier 401000
7 6 2.01% taxi blackpool
8 5 1.68% blackpool taxi fares
9 4 1.34% blackpool taxi
10 4 1.34% premier cabs
11 4 1.34% premier cabs blackpool website
12 4 1.34% premier taxis lytham
13 4 1.34% taxis in blackpool
14 3 1.01% blackpool taxi companies
15 3 1.01% blackpool taxis numbers
16 3 1.01% premier blackpool taxi
17 3 1.01% premier taxis
18 3 1.01% premier401000
19 3 1.01% taxi companies in blackpool
20 3 1.01% taxi fare from blackpool to manchester airport

Top 15 of 472 Total User Agents
# Hits User Agent
1 2277 7.21% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
2 1806 5.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1548 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 777 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
5 765 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
6 684 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
7 656 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 649 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 642 2.03% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
10 554 1.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 483 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 457 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329
13 436 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
14 428 1.36% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
15 405 1.28% Mozilla/5.0 (Linux; U; Android 2.3.6; en-gb; GT-S5830i Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 M

Usage by Country for April 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13903 44.04% 12408 43.79% 352526 40.81% Commercial (com)
2 7804 24.72% 7318 25.83% 233839 27.07% Unresolved/Unknown
3 5604 17.75% 5266 18.58% 149152 17.26% Network (net)
4 3565 11.29% 3266 11.53% 111448 12.90% United Kingdom
5 159 0.50% 151 0.53% 3199 0.37% India
6 152 0.48% 146 0.52% 2377 0.28% Germany
7 122 0.39% 92 0.32% 2179 0.25% Netherlands
8 104 0.33% 88 0.31% 2530 0.29% Non-Profit (org)
9 36 0.11% 10 0.04% 206 0.02% France
10 31 0.10% 29 0.10% 793 0.09% Hungary
11 27 0.09% 26 0.09% 765 0.09% Finland
12 11 0.03% 6 0.02% 4170 0.48% Thailand
13 9 0.03% 9 0.03% 14 0.00% Russian Federation
14 8 0.03% 8 0.03% 103 0.01% Lithuania
15 7 0.02% 7 0.02% 41 0.00% Japan
16 6 0.02% 4 0.01% 57 0.01% Latvia
17 4 0.01% 4 0.01% 52 0.01% Poland
18 3 0.01% 0 0.00% 1 0.00% Turkey
19 2 0.01% 2 0.01% 13 0.00% Seychelles
20 2 0.01% 2 0.01% 158 0.02% Singapore
21 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
22 1 0.00% 1 0.00% 252 0.03% Australia
23 1 0.00% 1 0.00% 14 0.00% Brazil
24 1 0.00% 1 0.00% 13 0.00% European Union
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% Morocco
27 1 0.00% 1 0.00% 13 0.00% Ukraine


Generated by Webalizer Version 2.20