Usage Statistics for premier401000.com

Summary Period: June 2012
Generated 01-Jul-2012 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 30336
Total Files 27746
Total Pages 2283
Total Visits 1219
Total KBytes 705414
Total Unique Sites 1336
Total Unique URLs 110
Total Unique Referrers 125
Total Unique User Agents 384
. Avg Max
Hits per Hour 42 1650
Hits per Day 1011 4294
Files per Day 924 3841
Pages per Day 76 285
Sites per Day 44 285
Visits per Day 40 117
KBytes per Day 23514 98513
Hits by Response Code
Code 200 - OK 91.46% 27746
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.85% 1470
Code 304 - Not Modified 3.54% 1075
Code 400 - Bad Request 0.10% 29
Code 401 - Unauthorized 0.02% 5

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 72 0.24% 67 0.24% 19 0.83% 13 1.07% 35 2.62% 629 0.09%
2 344 1.13% 319 1.15% 47 2.06% 31 2.54% 46 3.44% 6096 0.86%
3 226 0.74% 215 0.77% 32 1.40% 25 2.05% 40 2.99% 4033 0.57%
4 306 1.01% 292 1.05% 20 0.88% 17 1.39% 44 3.29% 6587 0.93%
5 463 1.53% 437 1.58% 45 1.97% 25 2.05% 45 3.37% 9887 1.40%
6 340 1.12% 221 0.80% 25 1.10% 17 1.39% 40 2.99% 4716 0.67%
7 331 1.09% 316 1.14% 35 1.53% 19 1.56% 33 2.47% 6083 0.86%
8 733 2.42% 639 2.30% 67 2.93% 31 2.54% 61 4.57% 14163 2.01%
9 332 1.09% 315 1.14% 53 2.32% 35 2.87% 65 4.87% 5282 0.75%
10 422 1.39% 372 1.34% 36 1.58% 24 1.97% 54 4.04% 8190 1.16%
11 591 1.95% 560 2.02% 43 1.88% 22 1.80% 39 2.92% 11972 1.70%
12 682 2.25% 656 2.36% 53 2.32% 28 2.30% 53 3.97% 14295 2.03%
13 632 2.08% 606 2.18% 32 1.40% 26 2.13% 48 3.59% 13608 1.93%
14 1668 5.50% 1547 5.58% 152 6.66% 62 5.09% 133 9.96% 46375 6.57%
15 2263 7.46% 2109 7.60% 107 4.69% 54 4.43% 188 14.07% 45265 6.42%
16 649 2.14% 597 2.15% 54 2.37% 32 2.63% 77 5.76% 14234 2.02%
17 489 1.61% 434 1.56% 38 1.66% 23 1.89% 53 3.97% 10379 1.47%
18 1102 3.63% 1021 3.68% 87 3.81% 49 4.02% 168 12.57% 27221 3.86%
19 796 2.62% 757 2.73% 44 1.93% 33 2.71% 113 8.46% 17978 2.55%
20 589 1.94% 566 2.04% 43 1.88% 30 2.46% 80 5.99% 12844 1.82%
21 677 2.23% 614 2.21% 56 2.45% 30 2.46% 132 9.88% 15552 2.20%
22 844 2.78% 809 2.92% 54 2.37% 40 3.28% 81 6.06% 20196 2.86%
23 1076 3.55% 978 3.52% 68 2.98% 48 3.94% 77 5.76% 22579 3.20%
24 1264 4.17% 1197 4.31% 93 4.07% 61 5.00% 79 5.91% 27309 3.87%
25 4294 14.15% 3841 13.84% 285 12.48% 117 9.60% 285 21.33% 98513 13.97%
26 2521 8.31% 2342 8.44% 194 8.50% 82 6.73% 131 9.81% 55025 7.80%
27 14 0.05% 13 0.05% 8 0.35% 6 0.49% 9 0.67% 151 0.02%
28 3103 10.23% 2719 9.80% 244 10.69% 105 8.61% 197 14.75% 93721 13.29%
29 2010 6.63% 1832 6.60% 122 5.34% 74 6.07% 126 9.43% 53492 7.58%
30 1503 4.95% 1355 4.88% 127 5.56% 61 5.00% 85 6.36% 39042 5.53%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1023 3.37% 32 984 3.55% 2 74 3.24% 842 25274 3.58%
1 10 315 1.04% 10 304 1.10% 1 33 1.45% 187 5604 0.79%
2 8 245 0.81% 7 222 0.80% 1 39 1.71% 179 5380 0.76%
3 7 235 0.77% 6 205 0.74% 1 58 2.54% 115 3453 0.49%
4 11 355 1.17% 11 340 1.23% 1 47 2.06% 259 7772 1.10%
5 4 132 0.44% 4 121 0.44% 0 22 0.96% 66 1976 0.28%
6 8 242 0.80% 7 234 0.84% 0 27 1.18% 164 4906 0.70%
7 34 1046 3.45% 30 915 3.30% 2 69 3.02% 659 19756 2.80%
8 48 1446 4.77% 41 1248 4.50% 3 112 4.91% 939 28183 4.00%
9 39 1170 3.86% 37 1115 4.02% 2 78 3.42% 874 26231 3.72%
10 55 1671 5.51% 51 1534 5.53% 3 105 4.60% 1302 39049 5.54%
11 47 1428 4.71% 45 1358 4.89% 3 105 4.60% 1106 33176 4.70%
12 45 1358 4.48% 42 1283 4.62% 2 65 2.85% 1094 32833 4.65%
13 51 1536 5.06% 43 1291 4.65% 3 91 3.99% 1054 31616 4.48%
14 48 1468 4.84% 45 1372 4.94% 4 137 6.00% 1187 35616 5.05%
15 65 1953 6.44% 59 1784 6.43% 5 153 6.70% 1431 42917 6.08%
16 50 1529 5.04% 47 1423 5.13% 3 117 5.12% 1184 35506 5.03%
17 55 1659 5.47% 50 1521 5.48% 3 112 4.91% 1312 39360 5.58%
18 98 2955 9.74% 87 2617 9.43% 6 185 8.10% 2767 83005 11.77%
19 68 2063 6.80% 63 1905 6.87% 5 171 7.49% 1591 47732 6.77%
20 75 2252 7.42% 66 2006 7.23% 5 166 7.27% 1688 50634 7.18%
21 51 1550 5.11% 47 1437 5.18% 3 114 4.99% 1226 36781 5.21%
22 42 1269 4.18% 39 1181 4.26% 3 107 4.69% 1153 34583 4.90%
23 47 1436 4.73% 44 1346 4.85% 3 96 4.20% 1136 34070 4.83%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2118 6.98% 25185 3.57% /
2 978 3.22% 48 0.01% /robots.txt
3 954 3.14% 37108 5.26% /images/premier-taxi-iphone-app.jpg
4 876 2.89% 11393 1.62% /images/title-img-claimfreegifts.jpg
5 786 2.59% 8033 1.14% /css/premier.css
6 775 2.55% 33707 4.78% /scripts/cycle.js
7 740 2.44% 978 0.14% /images/taxi-blank-logo.gif
8 735 2.42% 39807 5.64% /images/header-text1.jpg
9 715 2.36% 39123 5.55% /images/header-text2.jpg
10 709 2.34% 65985 9.35% /images/headerbackground2.jpg
11 706 2.33% 31075 4.41% /images/header-text3.jpg
12 704 2.32% 3607 0.51% /images/backgroundv5.jpg
13 704 2.32% 143 0.02% /images/nav-bg.png
14 704 2.32% 98 0.01% /images/nav_separator.png
15 704 2.32% 712 0.10% /images/spacer.gif
16 702 2.31% 28443 4.03% /images/title-img-airporttransfers.jpg
17 698 2.30% 773 0.11% /images/footerbg.jpg
18 697 2.30% 34964 4.96% /images/header-text4.jpg
19 687 2.26% 951 0.13% /images/submenu-bottom.png
20 686 2.26% 27 0.00% /images/nav_dropdown_sep.gif
21 661 2.18% 2123 0.30% /images/button-moreinfo.gif
22 594 1.96% 13684 1.94% /images/title-claimfreegifts.jpg
23 585 1.93% 10698 1.52% /images/title-img-premierdriver.jpg
24 547 1.80% 9677 1.37% /images/jobswithpremier.jpg
25 480 1.58% 9131 1.29% /images/title-img-paybycard.jpg
26 475 1.57% 9935 1.41% /images/title-paybycard.jpg
27 431 1.42% 8534 1.21% /images/airports-long-distance.jpg
28 428 1.41% 4912 0.70% /advantage-card-benefits.php
29 376 1.24% 11685 1.66% /images/title-img-choosepremier.jpg
30 375 1.24% 7782 1.10% /images/title-img-save20pc.jpg

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 709 2.34% 65985 9.35% /images/headerbackground2.jpg
2 260 0.86% 49277 6.99% /images/discountcardlogos.jpg
3 251 0.83% 40920 5.80% /images/iphoneappscreen.jpg
4 735 2.42% 39807 5.64% /images/header-text1.jpg
5 715 2.36% 39123 5.55% /images/header-text2.jpg
6 954 3.14% 37108 5.26% /images/premier-taxi-iphone-app.jpg
7 697 2.30% 34964 4.96% /images/header-text4.jpg
8 775 2.55% 33707 4.78% /scripts/cycle.js
9 706 2.33% 31075 4.41% /images/header-text3.jpg
10 702 2.31% 28443 4.03% /images/title-img-airporttransfers.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2118 6.98% 1093 99.18% /
2 4 0.01% 4 0.36% /site/
3 2 0.01% 2 0.18% /site/google96bc4da6b13e36d0.html
4 5 0.02% 2 0.18% /webalizer/
5 1 0.00% 1 0.09% /google96bc4da6b13e36d0.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2118 6.98% 1110 99.37% /
2 4 0.01% 3 0.27% /site/
3 2 0.01% 2 0.18% /site/google96bc4da6b13e36d0.html
4 1 0.00% 1 0.09% /google96bc4da6b13e36d0.html
5 3 0.01% 1 0.09% /webalizer/usage_201206.html

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 809 2.67% 407 1.47% 11399 1.62% 17 1.39% 02db421d.bb.sky.com
2 386 1.27% 386 1.39% 19 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
3 165 0.54% 56 0.20% 1537 0.22% 1 0.08% cpc17-macc3-2-0-cust85.1-3.cable.virginmedia.com
4 151 0.50% 136 0.49% 2789 0.40% 22 1.80% crawl-66-249-72-42.googlebot.com
5 139 0.46% 128 0.46% 3546 0.50% 2 0.16% cpc4-blac7-2-0-cust88.pres.cable.virginmedia.com
6 139 0.46% 120 0.43% 2342 0.33% 2 0.16% cpc4-blac8-2-0-cust571.pres.cable.virginmedia.com
7 130 0.43% 43 0.15% 1231 0.17% 1 0.08% host81-141-143-199.wlms-broadband.com
8 119 0.39% 86 0.31% 1688 0.24% 1 0.08% 93-96-25-126.zone4.bethere.co.uk
9 115 0.38% 101 0.36% 2214 0.31% 2 0.16% b0181f65.bb.sky.com
10 113 0.37% 103 0.37% 2577 0.37% 1 0.08% client-86-31-83-174.midd.adsl.virginmedia.com
11 110 0.36% 101 0.36% 2620 0.37% 2 0.16% 5ac117a9.bb.sky.com
12 109 0.36% 105 0.38% 2419 0.34% 2 0.16% host81-132-35-197.range81-132.btcentralplus.com
13 108 0.36% 61 0.22% 65 0.01% 48 3.94% 208-115-111-72-reverse.wowrack.com
14 105 0.35% 45 0.16% 1476 0.21% 2 0.16% host86-165-176-129.range86-165.btcentralplus.com
15 105 0.35% 105 0.38% 1336 0.19% 7 0.57% static.67.38.4.46.clients.your-server.de
16 102 0.34% 99 0.36% 2618 0.37% 2 0.16% 027bf1d5.bb.sky.com
17 98 0.32% 98 0.35% 1159 0.16% 7 0.57% host-62-24-181-134.as13285.net
18 98 0.32% 36 0.13% 1017 0.14% 4 0.33% smtp.markettiers4dc.com
19 96 0.32% 78 0.28% 1778 0.25% 1 0.08% 5ada28d5.bb.sky.com
20 96 0.32% 96 0.35% 2905 0.41% 0 0.00% cpc2-blac7-2-0-cust978.pres.cable.virginmedia.com
21 96 0.32% 75 0.27% 1543 0.22% 1 0.08% host-78-149-233-209.as13285.net
22 95 0.31% 80 0.29% 1345 0.19% 1 0.08% 92.40.254.29.threembb.co.uk
23 90 0.30% 77 0.28% 1631 0.23% 1 0.08% anice-256-1-114-190.w90-27.abo.wanadoo.fr
24 90 0.30% 80 0.29% 1928 0.27% 1 0.08% cpc1-blac6-0-0-cust183.pres.cable.virginmedia.com
25 89 0.29% 74 0.27% 1510 0.21% 2 0.16% 02dea632.bb.sky.com
26 89 0.29% 86 0.31% 1837 0.26% 1 0.08% 88-109-105-139.dynamic.dsl.as9105.com
27 88 0.29% 82 0.30% 1888 0.27% 3 0.25% 93-186-31-82.rdns.blackberry.net
28 87 0.29% 79 0.28% 2205 0.31% 2 0.16% 93-186-31-85.rdns.blackberry.net
29 87 0.29% 80 0.29% 2036 0.29% 1 0.08% cpc10-birk8-2-0-cust942.1-3.cable.virginmedia.com
30 83 0.27% 81 0.29% 1991 0.28% 2 0.16% 5adee40c.bb.sky.com

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 809 2.67% 407 1.47% 11399 1.62% 17 1.39% 02db421d.bb.sky.com
2 139 0.46% 128 0.46% 3546 0.50% 2 0.16% cpc4-blac7-2-0-cust88.pres.cable.virginmedia.com
3 96 0.32% 96 0.35% 2905 0.41% 0 0.00% cpc2-blac7-2-0-cust978.pres.cable.virginmedia.com
4 151 0.50% 136 0.49% 2789 0.40% 22 1.80% crawl-66-249-72-42.googlebot.com
5 26 0.09% 25 0.09% 2735 0.39% 0 0.00% 69.171.237.4
6 39 0.13% 39 0.14% 2688 0.38% 0 0.00% 69.171.234.3
7 110 0.36% 101 0.36% 2620 0.37% 2 0.16% 5ac117a9.bb.sky.com
8 102 0.34% 99 0.36% 2618 0.37% 2 0.16% 027bf1d5.bb.sky.com
9 113 0.37% 103 0.37% 2577 0.37% 1 0.08% client-86-31-83-174.midd.adsl.virginmedia.com
10 43 0.14% 42 0.15% 2528 0.36% 0 0.00% 69.171.234.0

Top 30 of 125 Total Referrers
# Hits Referrer
1 6237 20.56% - (Direct Request)
2 244 0.80% http://www.google.co.uk/url
3 117 0.39% http://www.google.co.uk/search
4 69 0.23% http://m.facebook.com/l.php
5 42 0.14% http://www.facebook.com/l.php
6 37 0.12% http://www.google.com/url
7 20 0.07% http://smartyt.ag/8b0955
8 20 0.07% http://www.facebook.com/
9 14 0.05% http://1.1.1.1:81/yahoo/searchredirect
10 14 0.05% http://www.google.com/search
11 12 0.04% http://www.bing.com/search
12 12 0.04% http://www.google.ie/url
13 12 0.04% http://www.visitblackpool.com/home/special-offers/armed-forces-week-special-offers
14 10 0.03% http://www.google.com/m
15 9 0.03% http://uk.search.yahoo.com/search
16 7 0.02% http://t.co/ofvIglRv
17 6 0.02% http://s.nsdsvc.com/App/DddWrapper.swf
18 6 0.02% http://uk.ask.com/web
19 5 0.02% http://m.facebook.com/
20 5 0.02% http://search.bt.com/result
21 4 0.01% http://www.orangeask.com/
22 3 0.01% http://isearch.avg.com/search
23 3 0.01% http://toolbar.inbox.com/search/results.aspx
24 3 0.01% http://www.blackpoolgazette.co.uk/findit
25 3 0.01% http://www.google.co.in/imgres
26 3 0.01% http://www.google.fr/imgres
27 3 0.01% http://www.google.ru/imgres
28 2 0.01% http://maps.google.co.uk/maps
29 2 0.01% http://t.co/C6TRuPBI
30 2 0.01% http://t.co/nlGflqPd

Top 20 of 87 Total Search Strings
# Hits Search String
1 33 14.22% blackpool taxis
2 24 10.34% premier taxis blackpool
3 22 9.48% premier401000.com
4 13 5.60% blackpool taxi
5 11 4.74% premier cabs blackpool
6 11 4.74% taxi blackpool
7 7 3.02% blackpool cabs
8 5 2.16% fylde taxis
9 4 1.72% premier taxi
10 4 1.72% taxis in blackpool
11 3 1.29% blackpool taxi companies
12 3 1.29% blackpool taxi firms
13 3 1.29% premier taxi blackpool
14 3 1.29% www.premier401000.com
15 2 0.86% blackpool taxi fares
16 2 0.86% blackpool taxi numbers
17 2 0.86% cheap taxi numbers blackpool
18 2 0.86% fylde taxi
19 2 0.86% http://www.premierfylde.co.uk/
20 2 0.86% premier 401000

Top 15 of 384 Total User Agents
# Hits User Agent
1 2258 7.44% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
2 1725 5.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1282 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
4 1165 3.84% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
5 961 3.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
6 833 2.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 738 2.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
8 729 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
9 726 2.39% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
10 686 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 626 2.06% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1_1 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FB
12 577 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 573 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
14 489 1.61% facebookplatform/1.0 (+http://developers.facebook.com)
15 386 1.27% \"Mozilla/5.0

Usage by Country for June 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14600 48.13% 12853 46.32% 307571 43.60% Commercial (com)
2 5836 19.24% 5587 20.14% 178499 25.30% Unresolved/Unknown
3 5541 18.27% 5220 18.81% 124172 17.60% Network (net)
4 3400 11.21% 3181 11.46% 78278 11.10% United Kingdom
5 210 0.69% 205 0.74% 2593 0.37% Germany
6 90 0.30% 77 0.28% 1631 0.23% France
7 89 0.29% 81 0.29% 1939 0.27% India
8 75 0.25% 75 0.27% 1123 0.16% Russian Federation
9 74 0.24% 72 0.26% 1603 0.23% Ireland
10 54 0.18% 54 0.19% 1222 0.17% Australia
11 47 0.15% 43 0.15% 880 0.12% Netherlands
12 46 0.15% 44 0.16% 551 0.08% Ukraine
13 34 0.11% 28 0.10% 592 0.08% Italy
14 32 0.11% 31 0.11% 715 0.10% Switzerland
15 26 0.09% 26 0.09% 309 0.04% Generic TLD (info)
16 25 0.08% 25 0.09% 715 0.10% Israel
17 24 0.08% 24 0.09% 519 0.07% Spain
18 24 0.08% 24 0.09% 534 0.08% New Zealand
19 24 0.08% 24 0.09% 534 0.08% French Polynesia
20 23 0.08% 23 0.08% 609 0.09% Gibraltar
21 17 0.06% 17 0.06% 479 0.07% Belgium
22 13 0.04% 12 0.04% 165 0.02% Non-Profit (org)
23 9 0.03% 9 0.03% 36 0.01% British Indian Ocean Territory
24 9 0.03% 7 0.03% 61 0.01% Poland
25 6 0.02% 6 0.02% 36 0.01% Seychelles
26 3 0.01% 3 0.01% 12 0.00% Norway
27 2 0.01% 2 0.01% 24 0.00% Romania
28 2 0.01% 2 0.01% 0 0.00% Sweden
29 1 0.00% 1 0.00% 12 0.00% Moldova


Generated by Webalizer Version 2.20