Usage Statistics for premier401000.com

Summary Period: September 2021
Generated 01-Oct-2021 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 255864
Total Files 206153
Total Pages 95196
Total Visits 18854
Total KBytes 69907090
Total Unique Sites 10478
Total Unique URLs 367
Total Unique Referrers 1522
Total Unique User Agents 1815
. Avg Max
Hits per Hour 355 1455
Hits per Day 8528 13283
Files per Day 6871 11365
Pages per Day 3173 5315
Sites per Day 349 784
Visits per Day 628 824
KBytes per Day 2330236 4395457
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 80.57% 206153
Code 206 - Partial Content 0.38% 974
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 18.54% 47441
Code 304 - Not Modified 0.50% 1285
Code 400 - Bad Request 0.00% 3
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 6978 2.73% 5549 2.69% 1777 1.87% 701 3.72% 636 6.07% 2150932 3.08%
2 6787 2.65% 5373 2.61% 2017 2.12% 583 3.09% 590 5.63% 1971639 2.82%
3 9260 3.62% 7273 3.53% 2690 2.83% 635 3.37% 619 5.91% 2892744 4.14%
4 9363 3.66% 7663 3.72% 2722 2.86% 739 3.92% 625 5.96% 2943860 4.21%
5 8315 3.25% 6511 3.16% 3322 3.49% 737 3.91% 623 5.95% 2077392 2.97%
6 8394 3.28% 6338 3.07% 3535 3.71% 791 4.20% 702 6.70% 1980079 2.83%
7 8182 3.20% 6458 3.13% 3206 3.37% 705 3.74% 551 5.26% 2190628 3.13%
8 8199 3.20% 5957 2.89% 3483 3.66% 777 4.12% 665 6.35% 1970430 2.82%
9 6738 2.63% 5064 2.46% 2175 2.28% 739 3.92% 526 5.02% 1988750 2.84%
10 8663 3.39% 6678 3.24% 2122 2.23% 824 4.37% 621 5.93% 2886059 4.13%
11 10763 4.21% 9147 4.44% 2157 2.27% 778 4.13% 784 7.48% 3878351 5.55%
12 7653 2.99% 6038 2.93% 2202 2.31% 661 3.51% 551 5.26% 2405597 3.44%
13 5635 2.20% 4576 2.22% 1716 1.80% 590 3.13% 518 4.94% 1652078 2.36%
14 6052 2.37% 4347 2.11% 2041 2.14% 647 3.43% 529 5.05% 1592052 2.28%
15 7475 2.92% 5549 2.69% 3098 3.25% 588 3.12% 562 5.36% 1881852 2.69%
16 7082 2.77% 5761 2.79% 2860 3.00% 466 2.47% 457 4.36% 1890625 2.70%
17 9635 3.77% 8160 3.96% 3209 3.37% 593 3.15% 558 5.33% 2845413 4.07%
18 10576 4.13% 9257 4.49% 3075 3.23% 569 3.02% 558 5.33% 3391155 4.85%
19 9776 3.82% 8400 4.07% 4898 5.15% 486 2.58% 453 4.32% 2082500 2.98%
20 9115 3.56% 6801 3.30% 5315 5.58% 528 2.80% 495 4.72% 1411897 2.02%
21 9150 3.58% 7293 3.54% 5086 5.34% 553 2.93% 495 4.72% 1793423 2.57%
22 9315 3.64% 7563 3.67% 5192 5.45% 530 2.81% 475 4.53% 1683752 2.41%
23 8426 3.29% 6904 3.35% 4428 4.65% 517 2.74% 477 4.55% 1687706 2.41%
24 9931 3.88% 8312 4.03% 3556 3.74% 575 3.05% 528 5.04% 2999168 4.29%
25 13283 5.19% 11365 5.51% 3479 3.65% 733 3.89% 717 6.84% 4395457 6.29%
26 9251 3.62% 7739 3.75% 3049 3.20% 602 3.19% 520 4.96% 3042896 4.35%
27 7724 3.02% 6203 3.01% 3126 3.28% 631 3.35% 607 5.79% 2005217 2.87%
28 8032 3.14% 6758 3.28% 2923 3.07% 559 2.96% 495 4.72% 2264591 3.24%
29 7393 2.89% 6113 2.97% 3074 3.23% 570 3.02% 560 5.34% 1767770 2.53%
30 8718 3.41% 7003 3.40% 3663 3.85% 594 3.15% 556 5.31% 2183078 3.12%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10851 4.24% 295 8866 4.30% 132 3963 4.16% 96519 2895574 4.14%
1 264 7920 3.10% 212 6374 3.09% 119 3578 3.76% 60974 1829217 2.62%
2 206 6207 2.43% 154 4637 2.25% 126 3801 3.99% 32488 974633 1.39%
3 213 6405 2.50% 152 4584 2.22% 129 3892 4.09% 36918 1107546 1.58%
4 204 6141 2.40% 129 3888 1.89% 141 4255 4.47% 19633 589005 0.84%
5 197 5928 2.32% 128 3853 1.87% 136 4090 4.30% 19734 592027 0.85%
6 206 6194 2.42% 148 4442 2.15% 127 3813 4.01% 29610 888306 1.27%
7 220 6618 2.59% 164 4947 2.40% 119 3576 3.76% 44307 1329202 1.90%
8 330 9906 3.87% 258 7740 3.75% 133 4017 4.22% 82566 2476975 3.54%
9 314 9441 3.69% 243 7311 3.55% 131 3957 4.16% 76283 2288485 3.27%
10 367 11011 4.30% 292 8769 4.25% 137 4116 4.32% 101965 3058948 4.38%
11 385 11572 4.52% 314 9446 4.58% 135 4069 4.27% 108823 3264680 4.67%
12 420 12610 4.93% 339 10193 4.94% 136 4087 4.29% 116064 3481925 4.98%
13 395 11862 4.64% 323 9702 4.71% 134 4020 4.22% 114516 3435483 4.91%
14 442 13283 5.19% 365 10956 5.31% 137 4129 4.34% 132739 3982182 5.70%
15 482 14465 5.65% 403 12109 5.87% 135 4058 4.26% 149270 4478088 6.41%
16 439 13187 5.15% 367 11017 5.34% 130 3913 4.11% 137186 4115589 5.89%
17 525 15769 6.16% 443 13319 6.46% 137 4129 4.34% 178534 5356014 7.66%
18 526 15803 6.18% 449 13489 6.54% 131 3949 4.15% 180140 5404187 7.73%
19 481 14451 5.65% 403 12107 5.87% 136 4099 4.31% 158307 4749224 6.79%
20 404 12146 4.75% 334 10046 4.87% 137 4121 4.33% 116881 3506444 5.02%
21 393 11793 4.61% 326 9789 4.75% 133 3990 4.19% 115970 3479100 4.98%
22 392 11774 4.60% 326 9785 4.75% 127 3826 4.02% 118635 3559051 5.09%
23 350 10527 4.11% 292 8784 4.26% 124 3748 3.94% 102174 3065206 4.38%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 46122 18.03% 1102599 1.58% /webalizer/
2 16757 6.55% 548077 0.78% /
3 4595 1.80% 567073 0.81% /css/bootstrap.min.css
4 4513 1.76% 7520 0.01% /css/carousel.css
5 4480 1.75% 72251 0.10% /css/stylecustom.css
6 4432 1.73% 12593 0.02% /css/owl.carousel.min.css
7 4406 1.72% 3996 0.01% /css/owl.theme.default.min.css
8 4391 1.72% 16617 0.02% /css/slideme.css
9 4264 1.67% 7106 0.01% /css2/demo.css
10 4255 1.66% 27180 0.04% /css2/style.css
11 4252 1.66% 46593 0.07% /css2/custom.css
12 4245 1.66% 114108 0.16% /js/jquery-accessible-carrousel-aria.js
13 4236 1.66% 216464 0.31% /img/premier-logo.png
14 4228 1.65% 62921 0.09% /js/modernizr.js
15 4188 1.64% 8656 0.01% /js/jquery-countTo.js
16 4150 1.62% 172881 0.25% /js/owl.carousel.min.js
17 4149 1.62% 4261 0.01% /js/main.js
18 3895 1.52% 35627 0.05% /js2/modernizr.custom.79639.js
19 3756 1.47% 1908 0.00% /js2/jquery.ba-cond.min.js
20 3726 1.46% 56639 0.08% /js2/jquery.slitslider.js
21 3605 1.41% 4694796 6.72% /img/appbgwholecurve.jpg
22 3581 1.40% 7256268 10.38% /img/2021app/phonescreens1.png
23 3576 1.40% 140849 0.20% /img/cards.png
24 3231 1.26% 3242793 4.64% /img/2021app/phonescreens.png
25 3187 1.25% 1693035 2.42% /img/futurebpl.jpg
26 3154 1.23% 1952610 2.79% /img/hols2021-01.png
27 3143 1.23% 362396 0.52% /img/evhome.png
28 3080 1.20% 895119 1.28% /img/lythamwindmill.jpg
29 3066 1.20% 1799224 2.57% /img/poulton.jpg
30 2928 1.14% 14264754 20.41% /img/2020appbgwholecurvegreen.png

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 2928 1.14% 14264754 20.41% /img/2020appbgwholecurvegreen.png
2 1158 0.45% 10494639 15.01% /img/appsmooth2021.png
3 2271 0.89% 7328769 10.48% /img/2020appbgwholecurve.png
4 3581 1.40% 7256268 10.38% /img/2021app/phonescreens1.png
5 3605 1.41% 4694796 6.72% /img/appbgwholecurve.jpg
6 3231 1.26% 3242793 4.64% /img/2021app/phonescreens.png
7 2879 1.13% 2081406 2.98% /img/500x500-mgev-01.png
8 108 0.04% 2036660 2.91% /img/newappios-02.png
9 3154 1.23% 1952610 2.79% /img/hols2021-01.png
10 3066 1.20% 1799224 2.57% /img/poulton.jpg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 16757 6.55% 12244 68.56% /
2 12 0.00% 1479 8.28% /webalizer/usage_201409.html
3 46122 18.03% 1030 5.77% /webalizer/
4 1319 0.52% 492 2.75% /blackpool-lytham-st-annes-taxi-booking-app.html
5 447 0.17% 293 1.64% /premier-taxis-lytham-st-annes.html
6 430 0.17% 232 1.30% /airport-transfers.html
7 304 0.12% 201 1.13% /premier-taxis-wyre.html
8 212 0.08% 163 0.91% /webalizer/usage_202109.html
9 137 0.05% 137 0.77% /webalizer/usage_202107.html
10 533 0.21% 125 0.70% /premier-taxis-blackpool.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 16757 6.55% 11796 63.82% /
2 12 0.00% 1474 7.97% /webalizer/usage_201409.html
3 1319 0.52% 1085 5.87% /blackpool-lytham-st-annes-taxi-booking-app.html
4 46122 18.03% 1008 5.45% /webalizer/
5 533 0.21% 385 2.08% /premier-taxis-blackpool.html
6 430 0.17% 311 1.68% /airport-transfers.html
7 447 0.17% 302 1.63% /premier-taxis-lytham-st-annes.html
8 304 0.12% 195 1.06% /premier-taxis-wyre.html
9 212 0.08% 164 0.89% /webalizer/usage_202109.html
10 243 0.09% 139 0.75% /about-premier-taxis.html

Top 30 of 10478 Total Sites
# Hits Files KBytes Visits Hostname
1 15570 6.09% 15570 7.55% 372237 0.53% 3 0.02% 87.251.85.50
2 10060 3.93% 10060 4.88% 240498 0.34% 10 0.05% 75.119.133.125
3 4233 1.65% 4232 2.05% 101161 0.14% 8 0.04% 87.251.84.100
4 4232 1.65% 4232 2.05% 101171 0.14% 140 0.74% 77.83.173.189
5 3252 1.27% 3252 1.58% 77746 0.11% 4 0.02% 85.208.185.12
6 3000 1.17% 3000 1.46% 71712 0.10% 14 0.07% 45.14.12.193
7 2310 0.90% 2310 1.12% 76744 0.11% 655 3.47% 91.225.162.3
8 1686 0.66% 1686 0.82% 40301 0.06% 4 0.02% 185.51.247.231
9 1464 0.57% 1464 0.71% 35000 0.05% 5 0.03% 89.179.106.88
10 648 0.25% 178 0.09% 6016 0.01% 1 0.01% 5.9.155.37
11 638 0.25% 580 0.28% 295641 0.42% 17 0.09% 91.240.227.23
12 569 0.22% 159 0.08% 7061 0.01% 128 0.68% 114.119.152.148
13 568 0.22% 159 0.08% 8479 0.01% 120 0.64% 114.119.152.161
14 556 0.22% 156 0.08% 6339 0.01% 124 0.66% 114.119.152.160
15 544 0.21% 158 0.08% 7243 0.01% 116 0.62% 114.119.152.155
16 538 0.21% 157 0.08% 26428 0.04% 109 0.58% 114.119.152.174
17 524 0.20% 148 0.07% 6310 0.01% 111 0.59% 114.119.152.149
18 516 0.20% 145 0.07% 6202 0.01% 99 0.53% 114.119.152.147
19 509 0.20% 145 0.07% 6295 0.01% 101 0.54% 114.119.152.164
20 504 0.20% 145 0.07% 4900 0.01% 111 0.59% 114.119.152.167
21 499 0.20% 472 0.23% 201162 0.29% 11 0.06% 208.127.198.245
22 393 0.15% 321 0.16% 212237 0.30% 1 0.01% 86.164.73.181
23 378 0.15% 351 0.17% 187860 0.27% 10 0.05% 195.157.65.196
24 360 0.14% 316 0.15% 5190 0.01% 13 0.07% 74.125.151.45
25 355 0.14% 329 0.16% 138342 0.20% 8 0.04% 91.240.226.4
26 336 0.13% 96 0.05% 3239 0.00% 8 0.04% 34.139.58.229
27 298 0.12% 241 0.12% 8018 0.01% 258 1.37% 123.183.224.96
28 293 0.11% 264 0.13% 133072 0.19% 20 0.11% 66.249.70.115
29 280 0.11% 240 0.12% 155158 0.22% 7 0.04% 82.36.46.104
30 276 0.11% 276 0.13% 6597 0.01% 1 0.01% 89.179.105.44

Top 10 of 10478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15570 6.09% 15570 7.55% 372237 0.53% 3 0.02% 87.251.85.50
2 638 0.25% 580 0.28% 295641 0.42% 17 0.09% 91.240.227.23
3 10060 3.93% 10060 4.88% 240498 0.34% 10 0.05% 75.119.133.125
4 393 0.15% 321 0.16% 212237 0.30% 1 0.01% 86.164.73.181
5 499 0.20% 472 0.23% 201162 0.29% 11 0.06% 208.127.198.245
6 378 0.15% 351 0.17% 187860 0.27% 10 0.05% 195.157.65.196
7 280 0.11% 240 0.12% 155158 0.22% 7 0.04% 82.36.46.104
8 199 0.08% 186 0.09% 152302 0.22% 2 0.01% 90.204.198.32
9 355 0.14% 329 0.16% 138342 0.20% 8 0.04% 91.240.226.4
10 293 0.11% 264 0.13% 133072 0.19% 20 0.11% 66.249.70.115

Top 30 of 1522 Total Referrers
# Hits Referrer
1 32556 12.72% - (Direct Request)
2 6836 2.67% https://creative-bg.net
3 4373 1.71% https://many-clients.ru
4 4350 1.70% https://seoconsult.bg
5 4028 1.57% https://rubankcard.ru
6 3552 1.39% https://irondog.pro
7 3516 1.37% https://vds-shop.com
8 2509 0.98% https://himrusopt.ru
9 2350 0.92% https://www.google.com/
10 2305 0.90% https://www.maquestionmedicale.fr
11 2117 0.83% https://avilon-expert.ru
12 1972 0.77% https://familyicon.ru
13 1956 0.76% https://www.google.co.uk/
14 1818 0.71% https://ekskurzia-dubai.bg
15 1583 0.62% https://sildenafilymir.com/
16 1256 0.49% https://www.etiketki24.ru
17 1166 0.46% https://433175.ru
18 1137 0.44% https://dr-egorov.ru
19 959 0.37% https://avtomarket.haval.ru
20 755 0.30% https://exoticholiday.bg
21 723 0.28% https://dr-egorov.ru/urolog_vizovdom.html
22 514 0.20% https://hydra4ruonion.com/
23 480 0.19% https://hydra4ruonion.com
24 475 0.19% https://pagegarage.com/
25 444 0.17% https://poollife.ru
26 407 0.16% https://hypersite4neon.online/
27 385 0.15% http://www.google.com/
28 373 0.15% https://hypersite4neon.online
29 350 0.14% https://bituki.io
30 326 0.13% https://bituki.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% blackpool taxi firms

Top 15 of 1815 Total User Agents
# Hits User Agent
1 47078 18.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 5601 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 4717 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4083 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 3262 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
6 3248 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3187 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3146 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2505 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
10 2280 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
11 2248 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
12 2240 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1940 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/176.0.394746740 Mobile/15
14 1875 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1839 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 255864 100.00% 207127 100.47% 69907090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20