Usage Statistics for premier401000.com

Summary Period: October 2021
Generated 01-Nov-2021 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 254209
Total Files 195679
Total Pages 86642
Total Visits 18076
Total KBytes 72970467
Total Unique Sites 10261
Total Unique URLs 385
Total Unique Referrers 3156
Total Unique User Agents 1968
. Avg Max
Hits per Hour 341 1674
Hits per Day 8200 15346
Files per Day 6312 12673
Pages per Day 2794 4252
Sites per Day 331 837
Visits per Day 583 863
KBytes per Day 2353886 5004129
Hits by Response Code
Code 200 - OK 76.98% 195679
Code 206 - Partial Content 0.41% 1036
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 22.25% 56570
Code 304 - Not Modified 0.36% 920
Code 400 - Bad Request 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 10849 4.27% 8502 4.34% 3971 4.58% 612 3.39% 639 6.23% 3093476 4.24%
2 15346 6.04% 12673 6.48% 4234 4.89% 803 4.44% 837 8.16% 5004129 6.86%
3 7319 2.88% 5801 2.96% 2408 2.78% 579 3.20% 596 5.81% 2113409 2.90%
4 6902 2.72% 5347 2.73% 2316 2.67% 559 3.09% 519 5.06% 2125105 2.91%
5 7550 2.97% 5872 3.00% 2660 3.07% 595 3.29% 580 5.65% 2050083 2.81%
6 7620 3.00% 5706 2.92% 2778 3.21% 533 2.95% 497 4.84% 2148842 2.94%
7 6578 2.59% 4907 2.51% 2666 3.08% 611 3.38% 454 4.42% 1718709 2.36%
8 8040 3.16% 6179 3.16% 2618 3.02% 552 3.05% 513 5.00% 2312230 3.17%
9 10710 4.21% 8474 4.33% 2815 3.25% 661 3.66% 550 5.36% 3584358 4.91%
10 6157 2.42% 4776 2.44% 1970 2.27% 498 2.76% 394 3.84% 1910944 2.62%
11 8364 3.29% 6104 3.12% 2922 3.37% 500 2.77% 441 4.30% 2261147 3.10%
12 6774 2.66% 5370 2.74% 2485 2.87% 527 2.92% 598 5.83% 1788895 2.45%
13 6666 2.62% 5288 2.70% 2398 2.77% 496 2.74% 450 4.39% 1783178 2.44%
14 6632 2.61% 4772 2.44% 3354 3.87% 863 4.77% 746 7.27% 1252271 1.72%
15 7086 2.79% 5714 2.92% 2382 2.75% 526 2.91% 508 4.95% 1958051 2.68%
16 8582 3.38% 7011 3.58% 2507 2.89% 552 3.05% 528 5.15% 2598327 3.56%
17 7746 3.05% 5699 2.91% 3005 3.47% 576 3.19% 535 5.21% 2091219 2.87%
18 6933 2.73% 5503 2.81% 2455 2.83% 565 3.13% 500 4.87% 1871779 2.57%
19 7324 2.88% 5780 2.95% 2779 3.21% 536 2.97% 515 5.02% 2021043 2.77%
20 6684 2.63% 5206 2.66% 2660 3.07% 501 2.77% 419 4.08% 1677234 2.30%
21 6550 2.58% 5110 2.61% 2921 3.37% 502 2.78% 450 4.39% 1498826 2.05%
22 9332 3.67% 7211 3.69% 4252 4.91% 634 3.51% 523 5.10% 2352469 3.22%
23 11149 4.39% 9142 4.67% 3754 4.33% 698 3.86% 646 6.30% 3357771 4.60%
24 9577 3.77% 7666 3.92% 3590 4.14% 618 3.42% 528 5.15% 2665300 3.65%
25 7311 2.88% 4849 2.48% 3294 3.80% 557 3.08% 479 4.67% 1690003 2.32%
26 6655 2.62% 4551 2.33% 2461 2.84% 554 3.06% 429 4.18% 1776678 2.43%
27 9932 3.91% 7311 3.74% 2872 3.31% 606 3.35% 532 5.18% 3140538 4.30%
28 6654 2.62% 4377 2.24% 2612 3.01% 568 3.14% 491 4.79% 1715365 2.35%
29 8127 3.20% 6211 3.17% 1844 2.13% 599 3.31% 520 5.07% 2707686 3.71%
30 9484 3.73% 6844 3.50% 1943 2.24% 589 3.26% 599 5.84% 3031437 4.15%
31 9576 3.77% 7723 3.95% 1716 1.98% 640 3.54% 589 5.74% 3669967 5.03%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9768 3.84% 230 7134 3.65% 123 3828 4.42% 82527 2558340 3.51%
1 261 8118 3.19% 195 6059 3.10% 107 3346 3.86% 67472 2091620 2.87%
2 203 6297 2.48% 140 4352 2.22% 109 3388 3.91% 34130 1058031 1.45%
3 183 5687 2.24% 120 3742 1.91% 107 3340 3.85% 30120 933733 1.28%
4 160 4976 1.96% 103 3222 1.65% 105 3274 3.78% 22434 695469 0.95%
5 183 5682 2.24% 118 3669 1.88% 110 3410 3.94% 27484 852007 1.17%
6 177 5504 2.17% 118 3685 1.88% 106 3312 3.82% 28054 869668 1.19%
7 228 7075 2.78% 159 4937 2.52% 115 3565 4.11% 43801 1357823 1.86%
8 289 8965 3.53% 216 6699 3.42% 113 3531 4.08% 81103 2514178 3.45%
9 312 9686 3.81% 237 7360 3.76% 115 3579 4.13% 81185 2516741 3.45%
10 398 12341 4.85% 307 9532 4.87% 124 3865 4.46% 121867 3777881 5.18%
11 375 11655 4.58% 294 9136 4.67% 120 3741 4.32% 114356 3545025 4.86%
12 377 11702 4.60% 289 8965 4.58% 120 3729 4.30% 110357 3421059 4.69%
13 425 13198 5.19% 328 10181 5.20% 132 4115 4.75% 126982 3936430 5.39%
14 407 12629 4.97% 315 9779 5.00% 120 3748 4.33% 126057 3907755 5.36%
15 440 13648 5.37% 357 11088 5.67% 116 3613 4.17% 147976 4587260 6.29%
16 393 12213 4.80% 318 9874 5.05% 109 3399 3.92% 130489 4045144 5.54%
17 549 17022 6.70% 432 13422 6.86% 141 4392 5.07% 181986 5641576 7.73%
18 609 18895 7.43% 506 15687 8.02% 130 4030 4.65% 217820 6752423 9.25%
19 511 15866 6.24% 421 13051 6.67% 121 3760 4.34% 165206 5121395 7.02%
20 387 12016 4.73% 310 9625 4.92% 113 3530 4.07% 116795 3620643 4.96%
21 333 10347 4.07% 258 8028 4.10% 111 3460 3.99% 100090 3102804 4.25%
22 376 11668 4.59% 300 9315 4.76% 110 3433 3.96% 116611 3614945 4.95%
23 298 9251 3.64% 230 7137 3.65% 104 3254 3.76% 78985 2448521 3.36%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 29192 11.48% 697840 0.96% /webalizer/
2 16225 6.38% 529711 0.73% /
3 4603 1.81% 570253 0.78% /css/bootstrap.min.css
4 4529 1.78% 73389 0.10% /css/stylecustom.css
5 4515 1.78% 7562 0.01% /css/carousel.css
6 4497 1.77% 12825 0.02% /css/owl.carousel.min.css
7 4449 1.75% 4052 0.01% /css/owl.theme.default.min.css
8 4440 1.75% 16861 0.02% /css/slideme.css
9 4344 1.71% 222196 0.30% /img/premier-logo.png
10 4344 1.71% 64604 0.09% /js/modernizr.js
11 4331 1.70% 116374 0.16% /js/jquery-accessible-carrousel-aria.js
12 4319 1.70% 7230 0.01% /css2/demo.css
13 4299 1.69% 27553 0.04% /css2/style.css
14 4284 1.69% 8851 0.01% /js/jquery-countTo.js
15 4274 1.68% 177999 0.24% /js/owl.carousel.min.js
16 4265 1.68% 46902 0.06% /css2/custom.css
17 4244 1.67% 4357 0.01% /js/main.js
18 3942 1.55% 36057 0.05% /js2/modernizr.custom.79639.js
19 3830 1.51% 1946 0.00% /js2/jquery.ba-cond.min.js
20 3829 1.51% 58230 0.08% /js2/jquery.slitslider.js
21 3723 1.46% 146959 0.20% /img/cards.png
22 3706 1.46% 4810062 6.59% /img/appbgwholecurve.jpg
23 3589 1.41% 7303796 10.01% /img/2021app/phonescreens1.png
24 3247 1.28% 3252487 4.46% /img/2021app/phonescreens.png
25 3195 1.26% 1704075 2.34% /img/futurebpl.jpg
26 3152 1.24% 364324 0.50% /img/evhome.png
27 3095 1.22% 1916567 2.63% /img/hols2021-01.png
28 3091 1.22% 899821 1.23% /img/lythamwindmill.jpg
29 3091 1.22% 1822300 2.50% /img/poulton.jpg
30 2957 1.16% 2139401 2.93% /img/500x500-mgev-01.png

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 2947 1.16% 14418550 19.76% /img/2020appbgwholecurvegreen.png
2 1285 0.51% 11488469 15.74% /img/appsmooth2021.png
3 2439 0.96% 7910183 10.84% /img/2020appbgwholecurve.png
4 3589 1.41% 7303796 10.01% /img/2021app/phonescreens1.png
5 3706 1.46% 4810062 6.59% /img/appbgwholecurve.jpg
6 3247 1.28% 3252487 4.46% /img/2021app/phonescreens.png
7 125 0.05% 2352742 3.22% /img/newappios-02.png
8 2957 1.16% 2139401 2.93% /img/500x500-mgev-01.png
9 3095 1.22% 1916567 2.63% /img/hols2021-01.png
10 3091 1.22% 1822300 2.50% /img/poulton.jpg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 16225 6.38% 11605 66.77% /
2 17 0.01% 1855 10.67% /webalizer/usage_201409.html
3 29192 11.48% 650 3.74% /webalizer/
4 1409 0.55% 477 2.74% /blackpool-lytham-st-annes-taxi-booking-app.html
5 464 0.18% 304 1.75% /premier-taxis-lytham-st-annes.html
6 631 0.25% 298 1.71% /webalizer/usage_202004.html
7 2409 0.95% 254 1.46% /webalizer/usage_202110.html
8 421 0.17% 229 1.32% /airport-transfers.html
9 312 0.12% 199 1.14% /premier-taxis-wyre.html
10 247 0.10% 188 1.08% /webalizer/usage_201909.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 16225 6.38% 10660 60.41% /
2 17 0.01% 1855 10.51% /webalizer/usage_201409.html
3 1409 0.55% 1105 6.26% /blackpool-lytham-st-annes-taxi-booking-app.html
4 29192 11.48% 651 3.69% /webalizer/
5 575 0.23% 397 2.25% /premier-taxis-blackpool.html
6 464 0.18% 328 1.86% /premier-taxis-lytham-st-annes.html
7 631 0.25% 301 1.71% /webalizer/usage_202004.html
8 421 0.17% 294 1.67% /airport-transfers.html
9 2409 0.95% 257 1.46% /webalizer/usage_202110.html
10 312 0.12% 198 1.12% /premier-taxis-wyre.html

Top 30 of 10261 Total Sites
# Hits Files KBytes Visits Hostname
1 19507 7.67% 16719 8.54% 400265 0.55% 3 0.02% 87.251.85.50
2 5187 2.04% 5187 2.65% 124008 0.17% 29 0.16% 45.82.68.14
3 3005 1.18% 3005 1.54% 71825 0.10% 3 0.02% 85.208.185.12
4 2368 0.93% 2368 1.21% 78671 0.11% 663 3.67% 91.225.162.3
5 2337 0.92% 2337 1.19% 177718 0.24% 5 0.03% 45.82.69.238
6 2020 0.79% 2020 1.03% 127996 0.18% 404 2.24% 128.69.252.231
7 1821 0.72% 493 0.25% 80107 0.11% 229 1.27% 216.244.66.198
8 1334 0.52% 1334 0.68% 31888 0.04% 1 0.01% 77.83.173.189
9 1116 0.44% 837 0.43% 27865 0.04% 279 1.54% 143.244.37.153
10 1106 0.44% 1018 0.52% 400881 0.55% 2 0.01% 40.76.173.151
11 968 0.38% 187 0.10% 6200 0.01% 7 0.04% 103.72.146.62
12 575 0.23% 527 0.27% 270175 0.37% 15 0.08% 91.240.227.23
13 543 0.21% 499 0.26% 286632 0.39% 14 0.08% 195.157.65.196
14 530 0.21% 449 0.23% 254518 0.35% 28 0.15% 66.249.70.109
15 514 0.20% 5 0.00% 0 0.00% 1 0.01% 74.15.193.210
16 484 0.19% 446 0.23% 174753 0.24% 1 0.01% 54.197.234.188
17 476 0.19% 414 0.21% 6859 0.01% 15 0.08% 74.125.151.45
18 471 0.19% 431 0.22% 227359 0.31% 8 0.04% 203.215.162.18
19 464 0.18% 420 0.21% 172201 0.24% 13 0.07% 82.43.115.22
20 453 0.18% 242 0.12% 81282 0.11% 110 0.61% 66.249.70.45
21 440 0.17% 417 0.21% 152053 0.21% 12 0.07% 208.127.198.245
22 438 0.17% 0 0.00% 99 0.00% 16 0.09% 182.61.43.9
23 418 0.16% 274 0.14% 22043 0.03% 144 0.80% 157.55.39.117
24 393 0.15% 160 0.08% 5384 0.01% 1 0.01% 178.63.26.114
25 308 0.12% 173 0.09% 20054 0.03% 3 0.02% 144.76.176.171
26 300 0.12% 0 0.00% 69 0.00% 34 0.19% 185.225.28.57
27 300 0.12% 0 0.00% 69 0.00% 33 0.18% 193.36.118.247
28 300 0.12% 75 0.04% 2539 0.00% 19 0.11% 52.98.201.61
29 297 0.12% 122 0.06% 94184 0.13% 136 0.75% 207.46.13.93
30 297 0.12% 297 0.15% 7099 0.01% 2 0.01% 81.91.179.20

Top 10 of 10261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1106 0.44% 1018 0.52% 400881 0.55% 2 0.01% 40.76.173.151
2 19507 7.67% 16719 8.54% 400265 0.55% 3 0.02% 87.251.85.50
3 543 0.21% 499 0.26% 286632 0.39% 14 0.08% 195.157.65.196
4 575 0.23% 527 0.27% 270175 0.37% 15 0.08% 91.240.227.23
5 530 0.21% 449 0.23% 254518 0.35% 28 0.15% 66.249.70.109
6 471 0.19% 431 0.22% 227359 0.31% 8 0.04% 203.215.162.18
7 2337 0.92% 2337 1.19% 177718 0.24% 5 0.03% 45.82.69.238
8 484 0.19% 446 0.23% 174753 0.24% 1 0.01% 54.197.234.188
9 464 0.18% 420 0.21% 172201 0.24% 13 0.07% 82.43.115.22
10 218 0.09% 190 0.10% 158936 0.22% 5 0.03% 212.82.73.10

Top 30 of 3156 Total Referrers
# Hits Referrer
1 34795 13.69% - (Direct Request)
2 6398 2.52% https://many-clients.ru
3 6282 2.47% https://irondog.pro
4 6188 2.43% https://vds-shop.com
5 4214 1.66% https://hydraruzspsnew4af.com
6 2629 1.03% https://familyicon.ru
7 2405 0.95% https://www.google.com/
8 2402 0.94% https://sp.dim-studio.ru
9 1982 0.78% https://www.google.co.uk/
10 1939 0.76% https://xn--hdraruxzpnew4af-n35h.com
11 668 0.26% http://misc.yahoo.com.cn/
12 639 0.25% https://rubankcard.ru
13 603 0.24% https://433175.ru
14 549 0.22% anonymousfox.co
15 482 0.19% https://hydraruzxpsnew4af.xyz
16 438 0.17% https://hydraruszsxpnew4af.xyz
17 438 0.17% https://hydraruzspsnew4af.xyz
18 437 0.17% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
19 412 0.16% https://google.com
20 403 0.16% https://hydraruzzxpnew4af.com
21 396 0.16% http://ncarurfak.ml/ngk/
22 392 0.15% https://hydraruzxpsnew4af.top
23 372 0.15% https://poollife.ru
24 368 0.14% https://hydraruzzxpnew4af.com/
25 360 0.14% http://www.google.com/
26 323 0.13% https://exoticholiday.bg
27 290 0.11% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
28 287 0.11% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
29 262 0.10% https://hydraclubbioknikokex7njh.com
30 260 0.10% https://hydraruzxpnew4af-onionl.com/

Top 20 of 381 Total Search Strings
# Hits Search String
1 24 4.91% https://fabrica-tumana.ru/
2 19 3.89% https://tkspro.ru/
3 13 2.66% https://vasil.cyou/
4 9 1.84% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 9 1.84% https://vasil.cyou/iam
6 5 1.02% https://xn----7sbkdretxetcn4k.com/
7 3 0.61% https://languagefocus.ru/methodology/
8 3 0.61% https://languagefocus.ru/programs/summer-camp/
9 3 0.61% https://languagefocus.ru/teachers/
10 3 0.61% https://permanentrf.ru/
11 3 0.61% https://plastika-nsk.ru/news/
12 3 0.61% https://tepliysever.ru/
13 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
14 3 0.61% salehoo
15 2 0.41% celulitis nunca mas
16 2 0.41% dumb tattoos
17 2 0.41% https://languagefocus.ru/programs/offline-training/
18 2 0.41% https://languagefocus.ru/tariffs/
19 2 0.41% https://linii-rf.ru/kursk/kvartirnyj-pereezd-pod-kljuch/
20 2 0.41% https://linii-rf.ru/sochi/

Top 15 of 1968 Total User Agents
# Hits User Agent
1 25896 10.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 12272 4.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
3 6152 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
4 4727 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 4421 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 3848 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
7 3506 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2960 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
9 2771 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 2716 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
11 2669 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2618 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 2165 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
14 1925 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1853 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 254209 100.00% 196715 100.53% 72970467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20