Usage Statistics for premier401000.com

Summary Period: January 2022
Generated 01-Feb-2022 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 197756
Total Files 122361
Total Pages 86294
Total Visits 18492
Total KBytes 39145519
Total Unique Sites 10147
Total Unique URLs 453
Total Unique Referrers 2062
Total Unique User Agents 1630
. Avg Max
Hits per Hour 265 969
Hits per Day 6379 9840
Files per Day 3947 6357
Pages per Day 2783 3914
Sites per Day 327 766
Visits per Day 596 811
KBytes per Day 1262759 2029609
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 61.87% 122361
Code 206 - Partial Content 0.22% 444
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 37.26% 73682
Code 304 - Not Modified 0.64% 1262
Code 400 - Bad Request 0.00% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 8759 4.43% 5490 4.49% 3103 3.60% 729 3.94% 766 7.55% 2000067 5.11%
2 7243 3.66% 4334 3.54% 3036 3.52% 592 3.20% 650 6.41% 1531624 3.91%
3 6409 3.24% 3533 2.89% 2894 3.35% 588 3.18% 535 5.27% 1177178 3.01%
4 5150 2.60% 2825 2.31% 2323 2.69% 457 2.47% 408 4.02% 1011223 2.58%
5 5333 2.70% 2717 2.22% 2678 3.10% 512 2.77% 452 4.45% 878291 2.24%
6 6638 3.36% 3908 3.19% 3804 4.41% 503 2.72% 462 4.55% 1067804 2.73%
7 6395 3.23% 3844 3.14% 3585 4.15% 564 3.05% 393 3.87% 987954 2.52%
8 6391 3.23% 3499 2.86% 2788 3.23% 625 3.38% 500 4.93% 1350192 3.45%
9 6581 3.33% 3405 2.78% 3341 3.87% 599 3.24% 487 4.80% 1110888 2.84%
10 7722 3.90% 4489 3.67% 3914 4.54% 628 3.40% 576 5.68% 1457582 3.72%
11 5836 2.95% 2929 2.39% 3220 3.73% 565 3.06% 443 4.37% 931749 2.38%
12 6495 3.28% 3494 2.86% 3003 3.48% 541 2.93% 457 4.50% 1273550 3.25%
13 6281 3.18% 3781 3.09% 2778 3.22% 486 2.63% 480 4.73% 1421835 3.63%
14 6640 3.36% 4007 3.27% 2797 3.24% 495 2.68% 520 5.12% 1313811 3.36%
15 6931 3.50% 3830 3.13% 3667 4.25% 608 3.29% 477 4.70% 1095019 2.80%
16 7322 3.70% 4490 3.67% 3864 4.48% 535 2.89% 487 4.80% 1314186 3.36%
17 7129 3.60% 4400 3.60% 3805 4.41% 645 3.49% 569 5.61% 1256447 3.21%
18 5084 2.57% 3555 2.91% 2031 2.35% 732 3.96% 609 6.00% 1042839 2.66%
19 5103 2.58% 3558 2.91% 2220 2.57% 577 3.12% 514 5.07% 929938 2.38%
20 5378 2.72% 4024 3.29% 2163 2.51% 494 2.67% 511 5.04% 1125476 2.88%
21 5837 2.95% 3858 3.15% 2348 2.72% 692 3.74% 652 6.43% 1253509 3.20%
22 6285 3.18% 4278 3.50% 2352 2.73% 811 4.39% 680 6.70% 1392942 3.56%
23 6339 3.21% 4100 3.35% 2509 2.91% 710 3.84% 529 5.21% 1336019 3.41%
24 6295 3.18% 4107 3.36% 2636 3.05% 796 4.30% 646 6.37% 1121116 2.86%
25 6483 3.28% 4111 3.36% 2688 3.11% 630 3.41% 624 6.15% 1177364 3.01%
26 5405 2.73% 3835 3.13% 1868 2.16% 558 3.02% 513 5.06% 1263263 3.23%
27 4915 2.49% 3479 2.84% 1825 2.11% 555 3.00% 490 4.83% 1018926 2.60%
28 6500 3.29% 4784 3.91% 1908 2.21% 605 3.27% 589 5.80% 1711329 4.37%
29 9840 4.98% 6357 5.20% 3484 4.04% 665 3.60% 669 6.59% 2029609 5.18%
30 4563 2.31% 3183 2.60% 1451 1.68% 575 3.11% 535 5.27% 1036155 2.65%
31 6474 3.27% 4157 3.40% 2211 2.56% 557 3.01% 565 5.57% 1527634 3.90%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7483 3.78% 149 4627 3.78% 102 3169 3.67% 50892 1577659 4.03%
1 235 7309 3.70% 142 4406 3.60% 104 3245 3.76% 44379 1375745 3.51%
2 170 5287 2.67% 84 2611 2.13% 104 3250 3.77% 22414 694826 1.77%
3 182 5648 2.86% 85 2638 2.16% 118 3664 4.25% 19001 589017 1.50%
4 222 6903 3.49% 105 3279 2.68% 135 4213 4.88% 26699 827656 2.11%
5 195 6063 3.07% 80 2502 2.04% 133 4142 4.80% 17135 531194 1.36%
6 163 5062 2.56% 78 2418 1.98% 105 3272 3.79% 19411 601746 1.54%
7 208 6455 3.26% 106 3290 2.69% 127 3938 4.56% 25750 798250 2.04%
8 234 7278 3.68% 138 4282 3.50% 117 3637 4.21% 40693 1261483 3.22%
9 277 8603 4.35% 170 5278 4.31% 125 3878 4.49% 54676 1694960 4.33%
10 319 9917 5.01% 201 6237 5.10% 132 4117 4.77% 67898 2104827 5.38%
11 308 9553 4.83% 206 6402 5.23% 121 3775 4.37% 67765 2100727 5.37%
12 307 9535 4.82% 206 6401 5.23% 116 3600 4.17% 71795 2225645 5.69%
13 300 9328 4.72% 198 6149 5.03% 117 3632 4.21% 70863 2196757 5.61%
14 350 10855 5.49% 240 7469 6.10% 120 3747 4.34% 82136 2546226 6.50%
15 353 10972 5.55% 254 7874 6.44% 115 3574 4.14% 87553 2714155 6.93%
16 297 9209 4.66% 193 5998 4.90% 112 3502 4.06% 60137 1864233 4.76%
17 287 8898 4.50% 185 5749 4.70% 111 3468 4.02% 58904 1826028 4.66%
18 300 9329 4.72% 200 6227 5.09% 108 3358 3.89% 71096 2203964 5.63%
19 337 10473 5.30% 228 7082 5.79% 123 3816 4.42% 72590 2250287 5.75%
20 308 9566 4.84% 199 6188 5.06% 120 3722 4.31% 65231 2022168 5.17%
21 272 8452 4.27% 174 5403 4.42% 108 3359 3.89% 56973 1766166 4.51%
22 262 8124 4.11% 167 5204 4.25% 101 3132 3.63% 55695 1726538 4.41%
23 240 7454 3.77% 149 4647 3.80% 99 3084 3.57% 53073 1645261 4.20%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 19363 9.79% 647284 1.65% /
2 7523 3.80% 739433 1.89% /webalizer/usage_202201.html
3 2785 1.41% 345471 0.88% /css/bootstrap.min.css
4 2768 1.40% 115430 0.29% /js/owl.carousel.min.js
5 2756 1.39% 74189 0.19% /js/jquery-accessible-carrousel-aria.js
6 2724 1.38% 44183 0.11% /css/stylecustom.css
7 2720 1.38% 4564 0.01% /css/carousel.css
8 2719 1.37% 138734 0.35% /img/premier-logo.png
9 2718 1.37% 40478 0.10% /js/modernizr.js
10 2702 1.37% 7724 0.02% /css/owl.carousel.min.css
11 2696 1.36% 2771 0.01% /js/main.js
12 2692 1.36% 5569 0.01% /js/jquery-countTo.js
13 2680 1.36% 2445 0.01% /css/owl.theme.default.min.css
14 2655 1.34% 10102 0.03% /css/slideme.css
15 2394 1.21% 93224 0.24% /img/cards.png
16 2346 1.19% 3936 0.01% /css2/demo.css
17 2332 1.18% 14980 0.04% /css2/style.css
18 2329 1.18% 25663 0.07% /css2/custom.css
19 2302 1.16% 21078 0.05% /js2/modernizr.custom.79639.js
20 2294 1.16% 3003443 7.67% /img/appbgwholecurve.jpg
21 2234 1.13% 1137 0.00% /js2/jquery.ba-cond.min.js
22 2216 1.12% 33721 0.09% /js2/jquery.slitslider.js
23 2114 1.07% 229558 0.59% /fontawesome/css/all.css
24 1922 0.97% 3950628 10.09% /img/2021app/phonescreens1.png
25 1854 0.94% 160318 0.41% /img/ps5home.png
26 1776 0.90% 1785074 4.56% /img/2021app/phonescreens.png
27 1751 0.89% 172681 0.44% /fontawesome/webfonts/fa-brands-400.woff2
28 1747 0.88% 810 0.00% /img/favicon-01.png
29 1708 0.86% 915582 2.34% /img/futurebpl.jpg
30 1688 0.85% 996412 2.55% /img/poulton.jpg

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 1626 0.82% 8149987 20.82% /img/2020appbgwholecurvegreen.png
2 1353 0.68% 4423995 11.30% /img/2020appbgwholecurve.png
3 1922 0.97% 3950628 10.09% /img/2021app/phonescreens1.png
4 2294 1.16% 3003443 7.67% /img/appbgwholecurve.jpg
5 318 0.16% 2868482 7.33% /img/appsmooth2021.png
6 1776 0.90% 1785074 4.56% /img/2021app/phonescreens.png
7 391 0.20% 1274262 3.26% /img/callus.jpg
8 64 0.03% 1237811 3.16% /img/newappios-02.png
9 1688 0.85% 996412 2.55% /img/poulton.jpg
10 1564 0.79% 975736 2.49% /img/hols2021-01.png

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 19363 9.79% 11637 66.32% /
2 11 0.01% 3214 18.32% /webalizer/usage_201409.html
3 515 0.26% 331 1.89% /airport-transfers.html
4 513 0.26% 244 1.39% /blackpool-lytham-st-annes-taxi-booking-app.html
5 321 0.16% 184 1.05% /premier-taxis-lytham-st-annes.html
6 295 0.15% 167 0.95% /win-ps5-premier-taxis.html
7 200 0.10% 129 0.74% /webalizer/usage_201909.html
8 243 0.12% 124 0.71% /premier-taxis-wyre.html
9 303 0.15% 104 0.59% /about-premier-taxis.html
10 198 0.10% 100 0.57% /pay-by-card.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 19363 9.79% 11581 64.17% /
2 11 0.01% 3215 17.81% /webalizer/usage_201409.html
3 515 0.26% 373 2.07% /airport-transfers.html
4 513 0.26% 371 2.06% /blackpool-lytham-st-annes-taxi-booking-app.html
5 357 0.18% 238 1.32% /premier-taxis-blackpool.html
6 321 0.16% 197 1.09% /premier-taxis-lytham-st-annes.html
7 295 0.15% 186 1.03% /win-ps5-premier-taxis.html
8 303 0.15% 152 0.84% /about-premier-taxis.html
9 200 0.10% 130 0.72% /webalizer/usage_201909.html
10 243 0.12% 126 0.70% /premier-taxis-wyre.html

Top 30 of 10147 Total Sites
# Hits Files KBytes Visits Hostname
1 20907 10.57% 0 0.00% 4492 0.01% 1 0.01% 87.251.85.50
2 4805 2.43% 4805 3.93% 367034 0.94% 7 0.04% 89.179.107.162
3 2624 1.33% 2624 2.14% 89440 0.23% 712 3.85% 91.225.162.3
4 2395 1.21% 2395 1.96% 234158 0.60% 10 0.05% 185.57.29.194
5 2073 1.05% 2073 1.69% 196351 0.50% 2 0.01% 51.91.193.178
6 1410 0.71% 450 0.37% 62402 0.16% 211 1.14% 216.244.66.198
7 1061 0.54% 301 0.25% 10399 0.03% 1 0.01% 192.95.29.186
8 971 0.49% 971 0.79% 33159 0.08% 6 0.03% 178.159.37.25
9 887 0.45% 784 0.64% 406605 1.04% 9 0.05% 212.82.73.10
10 798 0.40% 214 0.17% 7659 0.02% 2 0.01% 213.239.216.194
11 490 0.25% 448 0.37% 147260 0.38% 1 0.01% 52.142.26.175
12 487 0.25% 130 0.11% 5442 0.01% 3 0.02% 144.76.186.38
13 485 0.25% 145 0.12% 6394 0.02% 109 0.59% 114.119.148.102
14 482 0.24% 145 0.12% 6001 0.02% 102 0.55% 114.119.148.0
15 470 0.24% 428 0.35% 142763 0.36% 1 0.01% 40.76.163.7
16 470 0.24% 456 0.37% 159763 0.41% 12 0.06% 82.14.17.202
17 468 0.24% 430 0.35% 127502 0.33% 1 0.01% 52.142.24.149
18 443 0.22% 134 0.11% 5551 0.01% 92 0.50% 114.119.148.105
19 438 0.22% 134 0.11% 6309 0.02% 109 0.59% 114.119.148.1
20 429 0.22% 129 0.11% 5352 0.01% 95 0.51% 114.119.148.108
21 420 0.21% 86 0.07% 26002 0.07% 55 0.30% 5.45.207.70
22 390 0.20% 356 0.29% 131886 0.34% 1 0.01% 20.185.79.15
23 386 0.20% 117 0.10% 5286 0.01% 90 0.49% 114.119.148.106
24 378 0.19% 108 0.09% 3736 0.01% 9 0.05% 34.74.12.152
25 370 0.19% 153 0.13% 5202 0.01% 1 0.01% 87.185.70.69
26 367 0.19% 166 0.14% 199642 0.51% 123 0.67% 207.46.13.33
27 358 0.18% 324 0.26% 11050 0.03% 297 1.61% 123.183.224.94
28 350 0.18% 107 0.09% 5317 0.01% 75 0.41% 114.119.148.10
29 347 0.18% 0 0.00% 73 0.00% 0 0.00% 40.77.167.103
30 336 0.17% 0 0.00% 78 0.00% 16 0.09% 194.150.167.108

Top 10 of 10147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 0.45% 784 0.64% 406605 1.04% 9 0.05% 212.82.73.10
2 4805 2.43% 4805 3.93% 367034 0.94% 7 0.04% 89.179.107.162
3 2395 1.21% 2395 1.96% 234158 0.60% 10 0.05% 185.57.29.194
4 367 0.19% 166 0.14% 199642 0.51% 123 0.67% 207.46.13.33
5 2073 1.05% 2073 1.69% 196351 0.50% 2 0.01% 51.91.193.178
6 470 0.24% 456 0.37% 159763 0.41% 12 0.06% 82.14.17.202
7 490 0.25% 448 0.37% 147260 0.38% 1 0.01% 52.142.26.175
8 269 0.14% 246 0.20% 145546 0.37% 6 0.03% 94.1.127.130
9 470 0.24% 428 0.35% 142763 0.36% 1 0.01% 40.76.163.7
10 390 0.20% 356 0.29% 131886 0.34% 1 0.01% 20.185.79.15

Top 30 of 2062 Total Referrers
# Hits Referrer
1 38898 19.67% - (Direct Request)
2 5324 2.69% https://www.ivyevent.ru/
3 5280 2.67% http://hr-2b.ru/
4 2619 1.32% https://vds-shop.com/windows.html
5 2596 1.31% https://vds-shop.com/smtp.html
6 2596 1.31% https://vds-shop.com/vps-kvm.html
7 2492 1.26% https://vds-shop.com/
8 2140 1.08% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
9 1751 0.89% https://buyviagraonline.buzz/
10 1242 0.63% https://www.google.com/
11 1066 0.54% https://www.maquestionmedicale.fr
12 983 0.50% https://www.google.co.uk/
13 720 0.36% https://melissadfelix.com/
14 702 0.35% https://hydraruszsxpnew4af.xyz
15 659 0.33% https://xn--hydrarzxpnew4af-hw5h.com
16 614 0.31% https://xn--hydr2wb-dn4cki.com
17 607 0.31% https://xn--hdraruzxspnev4af-fh2i.com
18 592 0.30% https://hydraruzxpsnew4af.top
19 438 0.22% https://xn--hdraruxzpnew4af-n35h.com
20 420 0.21% https://hydraruzspsnew4af.com
21 418 0.21% https://xn--hydraruzxpnw4af-ic5h.com
22 398 0.20% https://hydraruzxpsnew4af.xyz
23 369 0.19% https://stromectol.us/
24 352 0.18% https://hydraruzspsnew4af.xyz
25 345 0.17% https://xn--hdraruzpnew4af-vq9g.com
26 340 0.17% https://bnax.com/
27 335 0.17% https://mission32.ru/
28 329 0.17% https://mission32.ru
29 327 0.17% https://bnax.com
30 319 0.16% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://premier401000.com/
2 1 50.00% premier cabs

Top 15 of 1630 Total User Agents
# Hits User Agent
1 8020 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
2 7477 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
3 5620 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
4 4755 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
5 4540 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4374 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3871 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
8 3340 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 3058 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 3018 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2976 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 2257 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 1802 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148 Sa
14 1794 0.91% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
15 1653 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 197756 100.00% 122805 100.36% 39145519 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20