Usage Statistics for premier401000.com

Summary Period: June 2022
Generated 01-Jul-2022 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 314025
Total Files 254945
Total Pages 119797
Total Visits 17133
Total KBytes 85418271
Total Unique Sites 11040
Total Unique URLs 387
Total Unique Referrers 3397
Total Unique User Agents 1944
. Avg Max
Hits per Hour 436 1538
Hits per Day 10467 13730
Files per Day 8498 12063
Pages per Day 3993 5890
Sites per Day 368 697
Visits per Day 571 672
KBytes per Day 2847276 4156408
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 81.19% 254945
Code 206 - Partial Content 0.30% 946
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 18.07% 56751
Code 304 - Not Modified 0.44% 1373
Code 403 - Forbidden 0.00% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 9032 2.88% 7674 3.01% 3717 3.10% 549 3.20% 492 4.46% 2405120 2.82%
2 10948 3.49% 9501 3.73% 4328 3.61% 562 3.28% 576 5.22% 2867796 3.36%
3 13730 4.37% 12063 4.73% 5121 4.27% 617 3.60% 600 5.43% 4156408 4.87%
4 12799 4.08% 10627 4.17% 5009 4.18% 647 3.78% 697 6.31% 3481176 4.08%
5 10382 3.31% 8096 3.18% 4823 4.03% 553 3.23% 497 4.50% 2552984 2.99%
6 9843 3.13% 8214 3.22% 4089 3.41% 615 3.59% 508 4.60% 2482346 2.91%
7 11135 3.55% 8968 3.52% 4769 3.98% 569 3.32% 592 5.36% 2497776 2.92%
8 10665 3.40% 8576 3.36% 4523 3.78% 557 3.25% 573 5.19% 2601407 3.05%
9 10575 3.37% 8304 3.26% 4741 3.96% 565 3.30% 564 5.11% 2465233 2.89%
10 10750 3.42% 8973 3.52% 4555 3.80% 607 3.54% 604 5.47% 2741240 3.21%
11 12167 3.87% 10412 4.08% 4514 3.77% 615 3.59% 621 5.62% 3542950 4.15%
12 9565 3.05% 8092 3.17% 3760 3.14% 551 3.22% 624 5.65% 2602734 3.05%
13 10700 3.41% 8981 3.52% 3704 3.09% 620 3.62% 685 6.20% 3037833 3.56%
14 8808 2.80% 7399 2.90% 3917 3.27% 536 3.13% 635 5.75% 2122703 2.49%
15 9967 3.17% 7456 2.92% 5080 4.24% 555 3.24% 619 5.61% 1915773 2.24%
16 11161 3.55% 8621 3.38% 5781 4.83% 547 3.19% 495 4.48% 2253693 2.64%
17 11994 3.82% 9321 3.66% 5890 4.92% 559 3.26% 548 4.96% 2728508 3.19%
18 12703 4.05% 9908 3.89% 5443 4.54% 543 3.17% 653 5.91% 3616904 4.23%
19 8380 2.67% 6705 2.63% 2595 2.17% 453 2.64% 457 4.14% 2462775 2.88%
20 7827 2.49% 6275 2.46% 1519 1.27% 440 2.57% 460 4.17% 2595559 3.04%
21 9578 3.05% 7515 2.95% 3806 3.18% 503 2.94% 509 4.61% 2584026 3.03%
22 8624 2.75% 6567 2.58% 3135 2.62% 529 3.09% 529 4.79% 2179610 2.55%
23 10057 3.20% 8110 3.18% 3675 3.07% 485 2.83% 530 4.80% 2744298 3.21%
24 8845 2.82% 6763 2.65% 3308 2.76% 550 3.21% 562 5.09% 2459727 2.88%
25 11362 3.62% 9549 3.75% 3879 3.24% 661 3.86% 605 5.48% 3514524 4.11%
26 10932 3.48% 9062 3.55% 3401 2.84% 655 3.82% 548 4.96% 3386728 3.96%
27 10587 3.37% 8666 3.40% 3114 2.60% 669 3.90% 600 5.43% 3389903 3.97%
28 10261 3.27% 7970 3.13% 2918 2.44% 672 3.92% 656 5.94% 3006736 3.52%
29 10047 3.20% 7995 3.14% 2090 1.74% 632 3.69% 642 5.82% 3574215 4.18%
30 10601 3.38% 8582 3.37% 2593 2.16% 649 3.79% 693 6.28% 3447583 4.04%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11461 3.65% 306 9189 3.60% 165 4978 4.16% 97122 2913664 3.41%
1 329 9880 3.15% 261 7838 3.07% 157 4719 3.94% 75189 2255656 2.64%
2 240 7213 2.30% 176 5299 2.08% 151 4544 3.79% 33676 1010273 1.18%
3 244 7345 2.34% 181 5431 2.13% 156 4692 3.92% 36261 1087833 1.27%
4 225 6754 2.15% 161 4857 1.91% 155 4650 3.88% 26670 800108 0.94%
5 233 7016 2.23% 167 5027 1.97% 156 4695 3.92% 34046 1021395 1.20%
6 302 9086 2.89% 229 6884 2.70% 164 4944 4.13% 59290 1778694 2.08%
7 324 9734 3.10% 250 7526 2.95% 158 4754 3.97% 66999 2009976 2.35%
8 424 12723 4.05% 319 9593 3.76% 189 5692 4.75% 94292 2828747 3.31%
9 487 14635 4.66% 396 11896 4.67% 171 5144 4.29% 136643 4099285 4.80%
10 510 15324 4.88% 419 12570 4.93% 169 5081 4.24% 154316 4629480 5.42%
11 500 15016 4.78% 412 12389 4.86% 166 4998 4.17% 146307 4389214 5.14%
12 546 16394 5.22% 452 13580 5.33% 171 5146 4.30% 161736 4852073 5.68%
13 516 15492 4.93% 416 12507 4.91% 180 5408 4.51% 153232 4596945 5.38%
14 491 14751 4.70% 410 12318 4.83% 165 4968 4.15% 143738 4312133 5.05%
15 538 16154 5.14% 448 13450 5.28% 174 5231 4.37% 162414 4872407 5.70%
16 533 16013 5.10% 451 13554 5.32% 162 4882 4.08% 170030 5100889 5.97%
17 518 15565 4.96% 427 12839 5.04% 169 5081 4.24% 154538 4636132 5.43%
18 586 17588 5.60% 492 14783 5.80% 173 5219 4.36% 187763 5632883 6.59%
19 518 15562 4.96% 436 13081 5.13% 165 4973 4.15% 155466 4663988 5.46%
20 489 14671 4.67% 404 12123 4.76% 170 5108 4.26% 137559 4126768 4.83%
21 466 14007 4.46% 380 11409 4.48% 169 5086 4.25% 131907 3957203 4.63%
22 489 14683 4.68% 418 12556 4.92% 158 4760 3.97% 153874 4616207 5.40%
23 565 16958 5.40% 474 14246 5.59% 168 5044 4.21% 174211 5226319 6.12%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 60923 19.40% 1456622 1.71% /webalizer/
2 13774 4.39% 444021 0.52% /
3 5375 1.71% 144311 0.17% /js/jquery-accessible-carrousel-aria.js
4 5353 1.70% 79511 0.09% /js/modernizr.js
5 5326 1.70% 221207 0.26% /js/owl.carousel.min.js
6 5315 1.69% 10959 0.01% /js/jquery-countTo.js
7 5307 1.69% 657842 0.77% /css/bootstrap.min.css
8 5266 1.68% 5400 0.01% /js/main.js
9 5201 1.66% 84350 0.10% /css/stylecustom.css
10 5182 1.65% 8682 0.01% /css/carousel.css
11 5162 1.64% 14746 0.02% /css/owl.carousel.min.css
12 5127 1.63% 19494 0.02% /css/slideme.css
13 5120 1.63% 4667 0.01% /css/owl.theme.default.min.css
14 4984 1.59% 255487 0.30% /img/premier-logo.png
15 4895 1.56% 479932 0.56% /webalizer/usage_202206.html
16 4642 1.48% 182749 0.21% /img/cards.png
17 4617 1.47% 6011524 7.04% /img/appbgwholecurve.jpg
18 4383 1.40% 48237 0.06% /css2/custom.css
19 4383 1.40% 7343 0.01% /css2/demo.css
20 4373 1.39% 39949 0.05% /js2/modernizr.custom.79639.js
21 4341 1.38% 27836 0.03% /css2/style.css
22 4292 1.37% 65036 0.08% /js2/jquery.slitslider.js
23 4259 1.36% 2160 0.00% /js2/jquery.ba-cond.min.js
24 3712 1.18% 12033786 14.09% /img/2020appbgwholecurve.png
25 3582 1.14% 1676 0.00% /img/favicon-01.png
26 3000 0.96% 337202 0.39% /fontawesome/css/all.css
27 2953 0.94% 6025412 7.05% /img/2021app/phonescreens1.png
28 2915 0.93% 9178529 10.75% /img/corolla-homescreen-01.png
29 2489 0.79% 253140 0.30% /fontawesome/webfonts/fa-brands-400.woff2
30 2476 0.79% 12166742 14.24% /img/2020appbgwholecurvegreen.png

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 2476 0.79% 12166742 14.24% /img/2020appbgwholecurvegreen.png
2 3712 1.18% 12033786 14.09% /img/2020appbgwholecurve.png
3 2915 0.93% 9178529 10.75% /img/corolla-homescreen-01.png
4 961 0.31% 8632581 10.11% /img/appsmooth2021.png
5 2953 0.94% 6025412 7.05% /img/2021app/phonescreens1.png
6 4617 1.47% 6011524 7.04% /img/appbgwholecurve.jpg
7 1134 0.36% 3672403 4.30% /img/callus.jpg
8 2437 0.78% 2449354 2.87% /img/2021app/phonescreens.png
9 123 0.04% 2302466 2.70% /img/newappios-02.png
10 60923 19.40% 1456622 1.71% /webalizer/

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 13774 4.39% 9860 61.83% /
2 60923 19.40% 1387 8.70% /webalizer/
3 10 0.00% 1279 8.02% /webalizer/usage_201409.html
4 1418 0.45% 1021 6.40% /airport-transfers.html
5 613 0.20% 438 2.75% /premier-taxis-lytham-st-annes.html
6 1092 0.35% 363 2.28% /blackpool-lytham-st-annes-taxi-booking-app.html
7 312 0.10% 204 1.28% /webalizer/usage_201205.html
8 306 0.10% 167 1.05% /premier-taxis-wyre.html
9 454 0.14% 117 0.73% /about-premier-taxis.html
10 405 0.13% 114 0.71% /premier-taxis-blackpool.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 13774 4.39% 9681 58.05% /
2 60923 19.40% 1386 8.31% /webalizer/
3 10 0.00% 1279 7.67% /webalizer/usage_201409.html
4 1418 0.45% 1125 6.75% /airport-transfers.html
5 1092 0.35% 860 5.16% /blackpool-lytham-st-annes-taxi-booking-app.html
6 613 0.20% 404 2.42% /premier-taxis-lytham-st-annes.html
7 405 0.13% 255 1.53% /premier-taxis-blackpool.html
8 454 0.14% 212 1.27% /about-premier-taxis.html
9 312 0.10% 205 1.23% /webalizer/usage_201205.html
10 306 0.10% 167 1.00% /premier-taxis-wyre.html

Top 30 of 11040 Total Sites
# Hits Files KBytes Visits Hostname
1 36008 11.47% 36008 14.12% 860876 1.01% 5 0.03% 95.165.100.99
2 4310 1.37% 4310 1.69% 425265 0.50% 3 0.02% 185.206.214.42
3 3882 1.24% 0 0.00% 898 0.00% 4 0.02% 46.161.11.28
4 3011 0.96% 3011 1.18% 71998 0.08% 8 0.05% 78.129.218.48
5 2818 0.90% 2818 1.11% 67370 0.08% 122 0.71% 62.173.139.184
6 1996 0.64% 1996 0.78% 47726 0.06% 181 1.06% 5.252.195.130
7 1610 0.51% 1610 0.63% 38498 0.05% 2 0.01% 62.210.127.102
8 1473 0.47% 1473 0.58% 35222 0.04% 3 0.02% 62.210.127.114
9 1300 0.41% 1300 0.51% 31078 0.04% 437 2.55% 156.146.33.241
10 1120 0.36% 1032 0.40% 450745 0.53% 2 0.01% 52.142.26.175
11 1104 0.35% 1104 0.43% 26400 0.03% 3 0.02% 109.248.149.211
12 999 0.32% 999 0.39% 23887 0.03% 3 0.02% 78.129.132.29
13 968 0.31% 258 0.10% 9961 0.01% 170 0.99% 114.119.152.108
14 895 0.29% 829 0.33% 460339 0.54% 21 0.12% 91.240.227.23
15 894 0.28% 894 0.35% 21377 0.03% 3 0.02% 172.107.198.234
16 889 0.28% 889 0.35% 102258 0.12% 5 0.03% 217.12.223.27
17 869 0.28% 869 0.34% 20780 0.02% 1 0.01% 139.99.190.27
18 819 0.26% 819 0.32% 19583 0.02% 3 0.02% 104.149.139.178
19 818 0.26% 220 0.09% 8792 0.01% 152 0.89% 114.119.152.114
20 804 0.26% 804 0.32% 19226 0.02% 3 0.02% 109.248.149.210
21 774 0.25% 387 0.15% 11369 0.01% 129 0.75% 46.161.11.83
22 746 0.24% 746 0.29% 17838 0.02% 14 0.08% 78.129.165.12
23 712 0.23% 197 0.08% 9678 0.01% 145 0.85% 114.119.152.12
24 708 0.23% 177 0.07% 6083 0.01% 1 0.01% 20.53.233.252
25 708 0.23% 177 0.07% 6083 0.01% 1 0.01% 20.97.220.100
26 705 0.22% 705 0.28% 16858 0.02% 4 0.02% 109.248.149.209
27 690 0.22% 690 0.27% 66868 0.08% 4 0.02% 5.19.96.173
28 675 0.21% 675 0.26% 16141 0.02% 1 0.01% 185.90.61.221
29 629 0.20% 629 0.25% 15041 0.02% 5 0.03% 78.129.132.5
30 620 0.20% 574 0.23% 214423 0.25% 1 0.01% 52.142.24.149

Top 10 of 11040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36008 11.47% 36008 14.12% 860876 1.01% 5 0.03% 95.165.100.99
2 895 0.29% 829 0.33% 460339 0.54% 21 0.12% 91.240.227.23
3 1120 0.36% 1032 0.40% 450745 0.53% 2 0.01% 52.142.26.175
4 4310 1.37% 4310 1.69% 425265 0.50% 3 0.02% 185.206.214.42
5 365 0.12% 311 0.12% 278104 0.33% 5 0.03% 212.82.73.10
6 578 0.18% 536 0.21% 231276 0.27% 1 0.01% 40.76.162.191
7 620 0.20% 574 0.23% 214423 0.25% 1 0.01% 52.142.24.149
8 548 0.17% 506 0.20% 195249 0.23% 1 0.01% 40.76.163.7
9 307 0.10% 282 0.11% 191720 0.22% 8 0.05% 195.157.65.196
10 202 0.06% 177 0.07% 180260 0.21% 5 0.03% 188.39.9.74

Top 30 of 3397 Total Referrers
# Hits Referrer
1 36254 11.54% http://proserial.org
2 33577 10.69% - (Direct Request)
3 8585 2.73% https://evakuator-kronshtadt.ru
4 3089 0.98% https://911.spb.ru
5 2718 0.87% https://evakuator-kurortniy.ru
6 2665 0.85% https://www.google.com/
7 2200 0.70% https://www.google.co.uk/
8 1996 0.64% https://siski.name
9 1912 0.61% https://evacuator21.ru/
10 1654 0.53% https://evakuator.expert/
11 1358 0.43% https://auto.evakuator.expert/
12 1260 0.40% https://yandex.ru/profile/103854529831
13 1117 0.36% https://avtozaimer.ru/
14 1096 0.35% http://erectiledysfunctionpillsx.com
15 927 0.30% https://musor8m3.ru/
16 836 0.27% http://erectiledysfunctionpills-365.com
17 816 0.26% http://erectiledysfunctionpillsx.online
18 802 0.26% http://valtrexrx.site
19 690 0.22% https://mistymag.ru/
20 614 0.20% https://phoenixnetworking.info/
21 552 0.18% https://vk.com/evokron
22 543 0.17% https://phoenixtechnical.net/
23 447 0.14% http://misc.yahoo.com.cn/
24 435 0.14% https://anti-scammer.com/
25 354 0.11% https://mebelden.ru/
26 292 0.09% https://benaughtyreview.net/
27 251 0.08% https://mostbet-giris-az.xyz/
28 244 0.08% https://blacksprut.com
29 243 0.08% https://blacksprut.com/
30 240 0.08% http://evakuator-kronshtadt.transteh.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% best long distance taxi
2 1 50.00% https://letundra.com/en/tonga/

Top 15 of 1944 Total User Agents
# Hits User Agent
1 52932 16.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
2 10910 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
3 7134 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 5085 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4509 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 4507 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 4354 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 4060 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
9 3738 1.19% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 3049 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
11 2411 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
12 2387 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0
13 2347 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2310 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
15 2304 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 314025 100.00% 255891 100.37% 85418271 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20